Principles of corporate finance : concise edition / Richard Brealey, Stewart Myers and Franklin Allen.
Material type: TextSeries: McGraw-Hill series in finance | McGraw-Hill finance guide seriesPublication details: New York : McGraw-Hill, c2011.Edition: 2nd edDescription: xxiv, 524 p. : ill. ; 25 cmISBN:- 978007350374
- HG4026 .B74 2011
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.9 | Available | Z004692 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.2 | Available | Z004669 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.6 | Available | Z004673 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.8 | Available | Z004675 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.8 | Available | Z005707 | ||
Books | Zetech Library - TRC Reference | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.1 | Not For Loan | Z004668 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.3 | Available | Z004670 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.4 | Available | Z004671 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.5 | Available | Z004672 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HG 4026 .B74 2011 (Browse shelf(Opens below)) | C.7 | Available | Z004674 |
Browsing Zetech Library - Pioneer shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available No cover image available | No cover image available No cover image available No cover image available | No cover image available No cover image available No cover image available | No cover image available No cover image available No cover image available | |||||
HG540.23.B6 2006 Intermediate paper 3; | HG 3000.L84 A833 2006 Advanced Paper 6; | HG 4026 .B74 2011 Principles of corporate finance : concise edition / | HG 4026 .B74 2011 Principles of corporate finance : concise edition / | HG 4026 .B74 2011 Principles of corporate finance : concise edition / | HG 4026 .B74 2011 Principles of corporate finance : concise edition / | HG 4026 .K675 2001 Corporate finance / |
Includes Appendix(A-1 to A- 7,Glossary( G-1 to G-17) and Index(I-1 to I-14)
Value -- Risk -- Best practices in capital budgeting -- Financing decisions and market efficiency -- Payout policy and capital structure -- Options -- Financial planning and working capital management.
There are no comments on this title.