Financial statement analysis / John J. Wild, Leopold A. Bernstein, K.R. Subramanyam.
Material type: TextPublication details: Boston, Mass : McGraw-Hill, c2004.Edition: 8th edDescription: xix, 673 p. (various pagings) : ill. ; 26 cmISBN:- 0072536519 (alk. paper)
- HF5681.B2 .B46 2004
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | Zetech Library - Mang'u General Stacks | Non-fiction | HF 5681 .B2B46 2004 (Browse shelf(Opens below)) | C1 | Available | Z000734 | |||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HF 5681 .B2B46 2004 (Browse shelf(Opens below)) | C3 | Missing | Reported missing since January 2016 stock take report | 00736 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HF 5681 .B2B46 2004 (Browse shelf(Opens below)) | C5 | Not For Loan | Z000738 | |||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF 5681 .B2B46 2004 (Browse shelf(Opens below)) | C2 | Available | Z000735 | |||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF 5681 .B2B46 2004 (Browse shelf(Opens below)) | C4 | Available | Z000737 |
Leopold A. Bernstein's name appears first on the previous eds.
Includes bibliographical references and index.
Overview of financial statement analysis -- Financial reporting and analysis -- Analyzing financing activities -- Analyzing investing activities -- Analyzing investing activities: special topics -- Analyzing operating activities -- Cash flow analysis -- Return on invested capital -- Profitability analysis -- Prospective analysis -- Credit analysis -- Equity analysis and valuation.
There are no comments on this title.