000 | 04742cam a2200529Mi 4500 | ||
---|---|---|---|
001 | on1085225368 | ||
003 | OCoLC | ||
005 | 20241121072733.0 | ||
006 | m d | ||
007 | cr |n|---||||| | ||
008 | 190209s2019 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dYDX _dOCLCQ _dN$T _dOCLCQ _dUKAHL _dOCLCF _dOCLCO _dOCLCQ _dOCLCO _dTMA |
||
019 |
_a1084498101 _a1084675191 |
||
020 | _a1773616293 | ||
020 |
_a9781773616292 _q(electronic bk.) |
||
035 |
_a2013952 _b(N$T) |
||
035 |
_a(OCoLC)1085225368 _z(OCoLC)1084498101 _z(OCoLC)1084675191 |
||
050 | 4 | _aQA76.585 | |
082 | 0 | 4 |
_a004.67/82 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aPerformance Evaluation of Cloud Services / _cedited by Jovan Pehcevski. |
260 |
_aAshland : _bArcler Press, _c2019. |
||
300 | _a1 online resource (387 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | 0 | _aPrint version record. | |
505 | 0 | _aCover; Half Title Page; Title Page; Copyright page; Declaration; About the Editor; Table of Contents; List of Contributors; List of Abbreviations; Preface; SECTION I CLOUD COMPUTING PERFORMANCE MEASURES; Chapter 1 Design of a Performance Measurement Framework for Cloud Computing; Abstract; Introduction; Related Work; Definition and Decomposition of the Performance Concept For Cloud Computing; Design of Performance Measurement Framework for Cloud Computing; Summary, Contributions, and Future Work; References; Chapter 2 Performance Evaluation Approach For Multi-Tier Cloud Applications | |
505 | 8 | _aAbstractIntroduction; Related Work; Proposed Methodology; Experiment Setup; Results; Results Interpretation; Conclusion; References; Chapter 3 Enhancing the Performance of Current Online Education System. A Study of Cloud Computing and Virtualization; Abstract; Introduction; Related Work; Analysis of The Current Performance of Online Education; Challenges of Current OE System; Methodology of The Model of Enhancing The Performance of Online Education System (EPOES); Impact of Cloud Computing and Virtualization for the Current Performance of Online Education; Conclusion; References | |
505 | 8 | _aChapter 4 Adaptive Data Placement for Improving Performance of Online Social Network Services in a Multicloud EnvironmentAbstract; Introduction; Related Works; Traffic Pattern Analysis; Proposed Multicloud Architecture; Matching Algorithm In Broker Server; Evaluation; Conclusion; Acknowledgments; References; SECTION II CLOUD COMPUTING MONITORING AND MANAGEMENT; Chapter 5 Towards Cloud Management By Autonomic Manager Collaboration; Abstract; Introduction; Related Work; Cloud Management; Approach; Prototype; Discussion; Conclusions; References | |
505 | 8 | _aChapter 6 A Review of Anomaly Detection Systems In Cloud Networks and Survey of Cloud Security Measures in Cloud Storage ApplicationsAbstract; Introduction; Concept of Anomaly Detection Systems; Taxonomy of Anomalies; Anomaly Detection in Cloud Networks; Comparative Survey of Cloud Security Measures in Cloud Storage Applications; Comparison of Cloud Services: Icloud, Dropbox and Google Drive; Conclusion; References; Chapter 7 A User Identity Management Protocol For Cloud Computing Paradigm; Abstract; Introduction; Essential Characteristics of Cloud Computing; Overview | |
505 | 8 | _aTheoretical FrameworkAlgorithm; Simulations; Results and Discussion; Conclusion and Future Work; References; Chapter 8 Semantic-Based Requirements Content Management for Cloud Software; Abstract; Introduction; Background; Semantic-Based Requirements Management Framework; Key Technologies of Semantic-Based Requirements Management Framework; Experiments And Results; Conclusions; Acknowledgments; References; SECTION III CLOUD OPTIMIZATION AND TUNING; Chapter 9 An Invocation Cost Optimization Method For Web Services in Cloud Environment; Abstract; Introduction | |
500 | _aImpact Factor Analyses for Web Service Invocation Cost in Cloud | ||
590 | _aAdded to collection customer.56279.3 | ||
650 | 0 |
_aCloud computing. _95598 |
|
650 | 6 |
_aInfonuagique. _910908 |
|
650 | 7 |
_aCloud computing _2fast _95598 |
|
655 | 0 | 4 |
_aElectronic books. _93907 |
700 | 1 |
_aPehcevski, Jovan. _910909 |
|
776 | 0 | 8 |
_iPrint version: _aPehcevski, Jovan. _tPerformance Evaluation of Cloud Services. _dAshland : Arcler Press, �2019 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2013952 |
938 |
_aAskews and Holts Library Services _bASKH _nBDZ0044623426 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL5655558 |
||
938 |
_aEBSCOhost _bEBSC _n2013952 |
||
938 |
_aYBP Library Services _bYANK _n16023352 |
||
994 |
_a92 _bN$T |
||
999 |
_c7002 _d7002 |