000 | 03901cam a2200493Ii 4500 | ||
---|---|---|---|
001 | on1129196470 | ||
003 | OCoLC | ||
005 | 20241121072813.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 191207s2019 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _cEBLCP _dN$T |
||
020 | _a1784663506 | ||
020 |
_a9781784663506 _q(electronic bk.) |
||
035 |
_a2318115 _b(N$T) |
||
035 | _a(OCoLC)1129196470 | ||
050 | 4 | _aHE551 | |
082 | 0 | 4 |
_a387.1 _223 |
049 | _aMAIN | ||
111 | 2 |
_aInternational Conference on Coastal Cities and Their Sustainable Future _n(3rd : _cRome, Italy) _912998 |
|
245 | 1 | 0 |
_aCoastal Cities and Their Sustainable Future III _h[electronic resource]. |
260 |
_aSouthampton : _bWIT Press, _c2019. |
||
300 | _a1 online resource (232 p.) | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aCover; Coastal Cities and their Sustainable Future III; Copyright Page; Preface; Contents; GROWTH AND TRADE OF FOOD, SPICES AND MEDICINES IN AN AFRICAN COASTAL CITY: ACCRA, GHANA; FRAMEWORK FOR THE EVALUATION OF THE QUALITY OF PEDESTRIAN ROUTES FOR THE SUSTAINABILITY OF PORT-CITY SHARED AREAS; QUALITY OF LIFE IN EGYPT: WALKABILITY ASSESSMENT IN EL-MANSHEYA SQUARE, ALEXANDRIA, EGYPT; ROLE OF PORTS IN AMAZONIAN CITIES FOR SUSTAINABLE URBAN DEVELOPMENT: THE CASE OF BELEM, BRAZIL; RISK ASSESSMENT OF NEARSHORE HAZARD AND VULNERABILITY USING THE ENTROPY METHOD | |
505 | 8 | _aPRECARIOUS SETTLEMENTS IN MEXICAN COASTAL CITIES: THE CASE OF CIUDAD DEL CARMEN, CAMPECHE, MEXICOSUSTAINABLE AND RESILIENT COASTAL CITIES: TRIGGER TO ENHANCE NATURE-BASED SOLUTIONS TO CLIMATE CHANGE/SEA LEVEL RISE -- THE BELGIAN CASE; VULNERABLE AREAS IN TOURIST CITIES OF COASTAL ZONES: CAMPECHE, MEXICO; BIOREGIONAL APPROACH TO INTEGRATING TRANSPORT NETWORKS AND NATURAL AREAS IN THE LAZIO REGION COASTAL AREA, ITALY; URBAN TRANSPORT PLANNING, ITS AND ENERGY RESOURCES:A FRAMEWORK FOR SMART CITY CASE STUDIES | |
505 | 8 | _aLAND PRICES AND LOCATION OF FREIGHT TRANSPORT FACILITIES IN THE URBAN TRANSPORT PLANNING PROCESSCOASTAL AND NAUTICAL TOURISM IN ITALIAN REGIONS; REGIONAL PLAN AND PROGRAM LINKED TO EU POLICY FOR CITY LOGISTICS: THE CASE OF CALABRIA REGION, ITALY; SUSTAINABILITY ISSUES WHEN THE FABRIC OF COASTAL CITIES FACE NEGATIVE TOURISM IMPACTS: A CASE STUDY IN LISBON, PORTUGAL; SWOT ANALYSIS OF THE TOURIST SECTOR ON PAROS ISLAND, GREECE; COASTAL REGIONAL DEVELOPMENT IN SOUTH AFRICA THROUGH SPECIAL ECONOMIC ZONES | |
505 | 8 | _aEVOLUTION OF THE COASTAL ZONE MANAGEMENT LAW IN INDIA AND ITS IMPLEMENTATION: CASE STUDY OF MUMBAI METROPOLITAN REGION, INDIAURBAN CONSERVATION CHALLENGES OF TRADITIONAL HISTORIC MARKETS: CASE STUDY OF PALERMO, ITALY; Author index | |
520 | _aOriginating from the 3rd Conference on Coastal Cities, the papers contained in this volume presents important research covering the integrated management and sustainable development of coastal cities. An increased world population and the preference for living in coastal regions increases the need for improved resources, infrastructure and services. | ||
590 | _aMaster record variable field(s) change: 050, 082, 650 | ||
650 | 0 |
_aPort cities _vCongresses. _97095 |
|
650 | 0 |
_aWaterfronts _vCongresses. _97096 |
|
650 | 0 |
_aCoastal zone management _vCongresses. _97097 |
|
650 | 0 |
_aSustainable development _vCongresses. _97098 |
|
655 | 4 |
_aElectronic books. _93907 |
|
700 | 1 |
_aPasserini, G. _912999 |
|
700 | 1 |
_aRodr�iguez, G. R. _97100 |
|
700 | 1 |
_aRicci, S. _913000 |
|
776 | 0 | 8 |
_iPrint version: _aPasserini, G. _tCoastal Cities and Their Sustainable Future III _dSouthampton : WIT Press,c2019 _z9781784663490 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2318115 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL5984468 |
||
938 |
_aEBSCOhost _bEBSC _n2318115 |
||
994 |
_a92 _bN$T |
||
999 |
_c7305 _d7305 |