000 | 04688cam a2200493Mi 4500 | ||
---|---|---|---|
001 | ocn972289791 | ||
003 | OCoLC | ||
005 | 20241121072816.0 | ||
006 | m d | ||
007 | cr |n|---||||| | ||
008 | 170211s2017 gw o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCO _dMERUC _dCHVBK _dOCLCF _dOCLCO _dOCLCQ _dDEBBG _dOCLCQ _dN$T |
||
020 | _a316154000X | ||
020 |
_a9783161540004 _q(electronic bk.) |
||
035 |
_a2343332 _b(N$T) |
||
035 | _a(OCoLC)972289791 | ||
050 | 4 |
_aK1301 _b.M645 2016 |
|
082 | 0 | 4 | _a346.065 |
049 | _aMAIN | ||
100 | 1 |
_aMoeller, Axel. _913160 |
|
245 | 1 | 0 |
_aAlternative Initial Public Offering Models : _bthe Law and Economics Pertaining of Shell Company Listings on German Capital Markets. |
260 |
_aT�ubingen : _bMohr Siebeck, _c2017. |
||
300 | _a1 online resource (133 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aStudien zum ausl�andischen und internationalen Privatrecht ; _vv. 368 |
|
588 | 0 | _aPrint version record. | |
505 | 0 | _aCover; Acknowledgements; Summary of Contents; Contents; List of Tables; List of Figures; List of Abbreviations; Introduction ; Outline; Research Topic and Aim; Course of Study; Chapter 1: Background Information on SPAC Shells ; I. Historical Development of SPACs in US and European Capital Markets; II. Fraudulent Blank Cheque Company Listings on the Penny Stock Market; III. The Passing of Corrective Legislation; IV. The Emergence of SEC Rule 419; V. The Emergence of 1st Generation SPACs. | |
505 | 8 | _aVI. 2nd and 3rd Generation SPACs and the Leap into European Capital MarketsChapter 2: SPAC Anatomy and Transactional Practice ; I. Stakeholders; 1. SPAC Founders and Management Team; 2. SPAC Shareholders; 3. Owners and Management of the Target Corporation; II. Corporate Governance Structures; 1. Stipulated Time Frame; 2. IPO Proceeds Held in Trust; 3. Shareholder Vote and Right to Opt Out; 4. Conversion Threshold Through Share Redemption ; 5. Managerial Compensation and Incentive Scheme vs. "At Risk Capital." | |
505 | 8 | _a6. Minimum Fair Market Value Multiple7. Interim Result; III. SPAC Transaction: A Twofold Double Trust Dilemma; 1. Moral Hazard between SPAC Shareholders and Managers; 2. Moral Hazard between Target Firm and SPAC Managers; a) Economic Benefits; b) Economic Risk Factors; 3. Interim Result; IV. Case Study: Hicks Acquisition vs. Graham Packaging; 1. Target Description: Graham Packaging I, Inc; 2. Deal Terms; 3. Investment Rationale; a) Premium Asset in the Packing Industry; b) New World-Class Senior Management Installed in 2006; c) Significant Upside Potential to New Investors. | |
505 | 8 | _a4. Company Overview and Transaction Structure5. Interim Result; V. Summary; Chapter 3: SPACs and the Applicable German Law ; I. Going Public with a SPAC -- Capital Markets Law; 1. Prospectus Requirement; a) SPAC Units Consisting of Shares andWarrants; b) Public Offer; c) Regulated Domestic Market; d) Interim Result; 2. Prospectus Content; a) SPAC-specific Challenges; b) Interim Result; 3. Accessing Alternative Capital Market Segments; a) Admission Through the OTC Market; b) Admission Through the Regulated Market; c) Interim Result. | |
505 | 8 | _a4. Interim Conclusion: Capital Markets Law II. Corporate Law Aspects Pertaining to SPACs; 1. Aspect 1: SPAC Share Subscriptions and Trust Account; a) SPAC-specific Challenges; b) Interim Result; 2. Aspect 2: Differing Share Classes for Sponsors and Investors; a) SPAC-specific Challenges; b) Interim Result; 3. Aspect 3: SPAC Merger Transaction and Shareholder Approval; a) SPAC-specific Challenges; b) Interim Result; 4. Aspect 4: Opt Out and Share Redemptions; a) SPAC-specific Challenges; b) Interim Result; 5. Aspect 5: Acquisition or Liquidation; a) SPAC-specific Challenges; b) Interim Result. | |
500 | _a6. Aspect 6: Naked Warrants. | ||
590 | _aAdded to collection customer.56279.3 | ||
650 | 0 |
_aBusiness enterprises _xLaw and legislation. _913161 |
|
650 | 7 |
_aBusiness enterprises _xLaw and legislation. _2fast _0(OCoLC)fst00842588 _913161 |
|
655 | 4 |
_aElectronic books. _93907 |
|
776 | 0 | 8 |
_iPrint version: _aMoeller, Axel. _tAlternative Initial Public Offering Models : The Law and Economics Pertaining of Shell Company Listings on German Capital Markets. _dT�ubingen : Mohr Siebeck, �2017 _z9783161538940 |
830 | 0 |
_aStudien zum ausl�andischen und internationalen Privatrecht. _913162 |
|
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2343332 |
938 |
_aEBSCOhost _bEBSC _n2343332 |
||
994 |
_a92 _bN$T |
||
999 |
_c7336 _d7336 |