000 | 03512cam a2200445Mi 4500 | ||
---|---|---|---|
001 | on1231605476 | ||
003 | OCoLC | ||
005 | 20241121072908.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 210116s2021 onca ob 001 0 eng d | ||
040 |
_aEBLCP _beng _cEBLCP _dN$T |
||
020 |
_a9781774079744 _q(electronic bk.) |
||
020 | _a1774079747 | ||
020 | _z9781774077719 | ||
035 |
_a2725242 _b(N$T) |
||
035 | _a(OCoLC)1231605476 | ||
050 | 4 | _aQB450 | |
082 | 0 | 4 |
_a523/.02 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aElements of astrochemistry : _bchemical history of matter in the universe / _cedited by: Maria Emilova Velinova. |
250 | _aE-book edition. | ||
264 | 1 |
_aBurlington, ON : _bArcler Press, _c2021. |
|
300 |
_a1 online resource (655 p.) : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
520 | _aThis book reviews the recent studies on the origin and evolution of atomic matter in the Universe, considering early Universe, interstellar regions, and the solar system. In particular, it focuses on the study of the Universe by spectroscopic observations, it examines the chemical history of the very early universe to the formation of first atoms, it treats of the creation of the higher elements in the heart of the stars, and it reviews the interstellar chemistry from the viewpoints of theory, experiments, models and observations. Moreover, it provides some examples of laboratory-based astrochemistry, and at last, it focuses on the evolutionary history of the moon and the inner solar system, and their Silica-rich volcanism. | ||
505 | 0 | _aSection 1: The Measurement of the Universe by Spectroscopy. Remote Sensing of Exoplanetary Atmospheres with Ground-Based High-Resolution Near-Infrared Spectroscopy ; Broadband Spectroscopy of Astrophysical ICE Analogues -- Section 2: From the Very Early Universe to the First Atoms ; Big Bang Nucleosynthesis in Visible and Hidden-Mirror Sectors ; Revisiting Big-Bang Nucleosynthesis Constraints on Long-Lived Decaying Particles -- Section 3: Stars and the Creation of the Higher Elements ; 5 Formation of the First Stars in the Universe ; Observational Constraints on the Origin of the Elements I. 3D NLTE formation of Mn lines in late-type Stars -- Section 4: Interstellar Chemistry. H2 Formation on Interstellar Dust Grains: The Viewpoints of Theory, Experiments, Models and Observations ; The First Steps of Interstellar Phosphorus Chemistry -- Section 5: Laboratory-Based Astrochemistry. GRain Surface Models and Data for Astrochemistry ; Experimental Study of the Penetration of Oxygen and Deuterium Atoms into Porous Water ICE -- Section 6: Chemistry of the Solar System. Constraining the Evolutionary History of the Moon and the Inner Solar System: a Case for New Returned Lunar Samples ; Silica-rich Volcanism in th eEarly Solar System Dated 4.565 Ga. | |
504 | _aIncludes bibliographical references and index. | ||
590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
650 | 0 |
_aCosmochemistry. _915976 |
|
655 | 4 |
_aElectronic books. _93907 |
|
700 | 1 |
_aVelinova, Maria Emilova, _eeditor. _910913 |
|
776 | 0 | 8 |
_iPrint version: _z9781774077719 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2725242 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL6453478 |
||
938 |
_aEBSCOhost _bEBSC _n2725242 |
||
994 |
_a92 _bN$T |
||
999 |
_c7716 _d7716 |