000 | 03215cam a2200433 i 4500 | ||
---|---|---|---|
001 | on1452741866 | ||
003 | OCoLC | ||
005 | 20241121072916.0 | ||
006 | m d | ||
007 | cr cnu|||unuuu | ||
008 | 240820s2020 gw ab ob 000 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T |
||
020 |
_a9783443011192 _q(electronic bk.) |
||
020 |
_a3443011195 _q(electronic bk.) |
||
020 | _z9783443010676 | ||
035 |
_a2876944 _b(N$T) |
||
035 | _a(OCoLC)1452741866 | ||
050 | 4 | _aTX596 | |
082 | 0 | 4 |
_a663/.61 _223/eng/20240829 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aGeochemistry of European bottled water / _cedited by Clemens Reimann and Manfred Birke. |
264 | 1 |
_aStuttgart : _bBorntraeger Science Publishers, _c2010. |
|
300 |
_a1 online resource : _billustrations (some color), maps (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 213-219). | ||
505 | 0 | _aINTRODUCTION: The concept of the "geochemistry of european bottled water" project -- What is groundwater? -- What is mineral water? -- The legal framework: bottled waters, spring waters and mineral waters -- What does this atlas represent? -- THE HYDROCHEMISTRY OF GROUNDWATER: The influence of rainfall -- The influence of vegetation -- The influence of soil -- Acid-base reactions -- Dissolution reactions -- Redox reactions -- Mixing with deep saline waters -- Carbon dioxide -- Water types -- BACKGROUND INFORMATION: Topography -- Geology -- Mineral deposits of Europe -- Hydrogeological map of Europe -- Soil -- Climate -- Vegetation and land use -- Human activities -- METHODS: Sampling -- Analyses -- Quality control -- Possible problems with the data in terms of representing true "groundwater quality" or being able to reflect "geology" -- Bottle leaching -- The effect of carbonatisation -- Other forms of water treatment -- Further possible disturbing factors -- Data analysis and mapping -- DATASETS: Bottled water -- European tap water -- Other datasets -- COMPARING BOTTLED WATER WITH EUROPEAN TAP WATER, HARDROCK GROUNDWATER FROM NORWAY AND EUROPEAN SURFACE WATER: MAPS AND THEIR INTERPRETATION: HEALTH IMPLICATIONS: Elements with established mac-values for mineral water -- Elements (parameters) with established mac (or guideline)-values for drinking water (ec directive 98/83/ec) but not for mineral water -- Elements with nonEU drinking water mac values -- Other health relevant elements. | |
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed August 29, 2024). | |
590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
650 | 0 |
_aBottled water _zEurope _xComposition _vMaps. _916371 |
|
650 | 0 |
_aGroundwater _xQuality _zEurope _vMaps. _916372 |
|
650 | 0 |
_aGeochemistry _zEurope _vMaps. _916373 |
|
700 | 1 |
_aReimann, Clemens, _d1952- _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjxWJJjgYBhFYgHVkBhQC3 _916374 |
|
700 | 1 |
_aBirke, Manfred, _eeditor. _916375 |
|
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2876944 |
938 |
_aEBSCOhost _bEBSC _n2876944 |
||
994 |
_a92 _bN$T |
||
999 |
_c7786 _d7786 |