000 | 03019cam a2200445Mu 4500 | ||
---|---|---|---|
001 | on1371141423 | ||
003 | OCoLC | ||
005 | 20241121073121.0 | ||
006 | m d | ||
007 | cr cnu|||||||| | ||
008 | 230304s2023 xx o ||| 0 eng d | ||
040 |
_aEBLCP _beng _cEBLCP _dN$T |
||
020 | _a3036412425 | ||
020 |
_a9783036412429 _q(electronic bk.) |
||
035 |
_a3547805 _b(N$T) |
||
035 | _a(OCoLC)1371141423 | ||
050 | 4 | _aR856 | |
082 | 0 | 4 |
_a610.28 _223/eng/20230821 |
049 | _aMAIN | ||
100 | 1 |
_aDuday, David. _922809 |
|
245 | 1 | 0 |
_aJournal of Biomimetics, Biomaterials and Biomedical Engineering. _nVolume 59 _h[electronic resource]. |
260 |
_aPira�i : _bTrans Tech Publications, Limited, _c2023. |
||
300 | _a1 online resource (157 p.) | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aIntro -- Journal of Biomimetics, Biomaterials and Biomedical Engineering Vol. 59 -- Table of Contents -- In Vitro Evaluation of Antibacterial Properties of Biogenically Synthesized Zinc Oxide Nanoparticles on Pathogenic Paddy Bacteria -- Investigation of Physochimechal and Biological Properties of Composite Sodium Alginate for Tissue Engineering -- Novel Carbidopa Functionalised Silver Nanoparticles a Selective Detection for Lead and Levodopa -- Synthetic and Natural Polymeric Drug Delivery Systems -- A Comprehensive Overview of Polycaprolactone and Glucan Particles | |
505 | 8 | _aSynthesis Techniques of Bioceramic Hydroxyapatite for Biomedical Applications -- Improvement in Bioactivity Properties of Hydroxyapatite Coated Ti-6Al-4V ELI with Addition of Zirconium Oxide for Orthopaedic Implant -- Optimizing the Surface Properties of Zirconium Implants with Germanium Coating -- Forecasting Approach to Investigate Dynamic Growth of Organoid within 3D Matrix for Distinct Perspective -- Evaluation of the Malalignment Varus -- Valgus in Total Knee Arthroplasty Designed for Deep Knee Flexion Using Knee Kinematic Motion Simulator | |
505 | 8 | _aPerformance Comparison for Hearth Rate Signal Detection for Different Location in Fingertip and Wrist Using Sensor MAX30102 -- The Evaluation of Complementary Metal-Oxide Semiconductor (CMOS) in Smartphone to Test X-Ray Tube Radiation Leakage -- Keyword Index -- Author Index | |
590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
650 | 0 | _aBiomedical engineering. | |
650 | 0 |
_aBiomedical materials. _911025 |
|
650 | 0 |
_aBiomimetics. _922810 |
|
700 | 1 |
_aNandyala, Sooraj Hussain. _922811 |
|
700 | 1 |
_aTriwiyanto, Triwiyanto. _922812 |
|
700 | 1 |
_aSalame, Chafic-Touma. _922813 |
|
776 | 0 | 8 |
_iPrint version: _aDuday, David _tJournal of Biomimetics, Biomaterials and Biomedical Engineering Vol. 59 _dPira�i : Trans Tech Publications, Limited,c2023 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3547805 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30386387 |
||
938 |
_aEBSCOhost _bEBSC _n3547805 |
||
994 |
_a92 _bN$T |
||
999 |
_c8739 _d8739 |