000 | 05239cam a22004937a 4500 | ||
---|---|---|---|
001 | on1376934510 | ||
003 | OCoLC | ||
005 | 20241121073143.0 | ||
006 | m d | ||
007 | cr cnu|||||||| | ||
008 | 230422s2023 enk o 100 0 eng d | ||
040 |
_aEBLCP _beng _cEBLCP _dN$T |
||
020 | _a3035738769 | ||
020 |
_a9783035738766 _q(electronic bk.) |
||
035 |
_a3595791 _b(N$T) |
||
035 | _a(OCoLC)1376934510 | ||
050 | 4 | _aTA418.9.N35 | |
082 | 0 | 4 |
_a620.1/15 _223/eng/20231127 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aNanomaterials, mechanical and materials engineering _h[electronic resource] / _cedited by Prof. Yuyuan Zhao and Prof. Omar S. Es-Said. |
260 |
_aBirmingham : _bTrans Tech Publications, Limited, _c2023. |
||
300 | _a1 online resource (192 p.) | ||
500 | _aDescription based upon print version of record. | ||
500 | _aSelected peer-reviewed extended articles based on abstracts presented at the 10th Asia Conference on Mechanical and Materials Engineering (ACMME 2022) and the 6th International Conference on Materials Sciences and Nanomaterials (ICMSN 2022). | ||
505 | 0 | _aIntro -- Nanomaterials, Mechanical and Materials Engineering -- Preface -- Table of Contents -- Chapter 1: Functional Nanomaterials -- Size Reduction of Dolomite into Nano-Size Range through Milling and Tip-Sonication Processes -- Lanthanide-Based Nanoprobes for Time-Resolved Luminescence Imaging on Various Ions and Molecules -- Elastic Piezoelectric Nanofibers Mats for Acoustic Energy Harvesting -- Influence of Lignin Concentration on Polyacrylonitrile Nanofibers for Lead Removal -- Pure Solvent-Based In Situ Microstructural Regulation for Advanced Fiber Materials | |
505 | 8 | _aFlexible Graphene-Copper Nanocomposite for Potential Wearable Electronics Applications -- Plasma-Assisted Growth of Two-Dimensional Ga2O3/ Gas Heterophases on Liquid Alloy Substrate for Nanoelectronic Applications -- Chapter 2: Functional Thin Films and Ceramics -- AC Susceptibility and Electrical Properties of Ta-Substituted (TlTa)SrCaCuO Superconductor -- Sprayability Analysis of Pristine and Enhanced PEDOT:PSS Inks via Electrohydrodynamic Spray Deposition -- Chapter 3: Polymers and Composite Materials -- Reduced Aging of Thermoplastic Starch Films with Green Hybrid Filler | |
505 | 8 | _aInvestigation of Fracture Mechanisms of Self-Reinforced Polypropylene/Polycarbonate Composites Subjected to Fatigue Loading -- Removal of "Majority-Rule" and "Sergeant-Soldier" Polysilane Scaffold from the Hetero-Aggregation System Consisting Circularly Polarized Polydioctylfluorene -- Optimization of the Electrospraying Parameters for Formulation of Biopolymeric Microcapsules -- Numerical Simulation on the Effect of the Cooling Channel Design on the Warpage of a Thin-Wall Injection Molding Product -- Chapter 4: Protective Coatings | |
505 | 8 | _aElectrochemical Study of Al2O3/ Industrial Waste Coating on Mg Substrate via Sol-Gel Method -- A Review of Additives and their Effects on the Hydrophobicity and Abrasion Resistance of Dip-Coated Silica-Based Anti-Reflective Coatings for Solar Panels -- Chapter 5: Metals Forming and Processing -- Electron Beam Brazing of Titanium and Stainless Steel Dissimilar Joints with Ag-Based Filler -- Tool Wear of Cubic Boron Nitride in Cutting Sintered Steel -- Experimental Research on the Effect of the Rotary Friction Welding Process on Carbon Steel AISI 1030 | |
505 | 8 | _aSheet-Metal Formability Study on a Circular Tube with a Folding Bottom Feature -- Effect of Zr Concentration on the Microstructure and Mechanical Performance of Porous Ti-Zr System by Powder Metallurgy -- Chapter 6: Building Materials -- The Effect of Bamboo Charcoal Powder on the Tensile Strength of Wood Plastic Composite -- Effect of Different C3A Content on Rheological Parameters in Paste Mixtures -- Chapter 7: Machine-Building Production -- Finite Element Analysis of Damage of Cylindrical Roller Bearing of Main Shaft of Shot Blasting Machine | |
500 | _aFoundry Data Collection and Part Tracking Using Additively Manufactured Digital Code Direct-Part-Marking Tags | ||
520 | _aSelected peer-reviewed extended articles based on abstracts presented at the 10th Asia Conference on Mechanical and Materials Engineering (ACMME 2022) and the 6th International Conference on Materials Sciences and Nanomaterials (ICMSN 2022) Aggregated Book. | ||
590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
650 | 0 |
_aNanostructured materials. _919926 |
|
650 | 0 | _aMechanical engineering. | |
700 | 1 |
_aZhao, Yuyuan, _eeditor. _923966 |
|
700 | 1 |
_aEs-Said, Omar S., _eeditor. _923967 |
|
711 | 2 |
_aAsia Conference on Mechanical and Materials Engineering _n(10th : _d2022 : _cOnline) _923968 |
|
711 | 2 |
_aInternational Conference on Materials Sciences and Nanomaterials _n(6th : _d2022 : _cOnline) _923969 |
|
776 | 0 | 8 |
_iPrint version: _aZhao, Yuyuan _tNanomaterials, Mechanical and Materials Engineering _dBirmingham : Trans Tech Publications, Limited,c2023 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3595791 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30495301 |
||
938 |
_aEBSCOhost _bEBSC _n3595791 |
||
994 |
_a92 _bN$T |
||
999 |
_c8898 _d8898 |