000 | 02773cam a2200409 i 4500 | ||
---|---|---|---|
001 | on1406768321 | ||
003 | OCoLC | ||
005 | 20241121073146.0 | ||
006 | m d | ||
007 | cr cnu|||unuuu | ||
008 | 231030s2023 enka o 000 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T |
||
020 |
_a9781399068697 _q(electronic bk.) |
||
020 |
_a1399068695 _q(electronic bk.) |
||
020 | _z9781399068680 | ||
035 |
_a3600730 _b(N$T) |
||
035 | _a(OCoLC)1406768321 | ||
050 | 4 | _aD743 | |
082 | 0 | 4 |
_a940.53/43 _223/eng/20231031 |
049 | _aMAIN | ||
100 | 1 |
_aBaxter, Ian, _eauthor. _924092 |
|
245 | 1 | 0 |
_aGerman self-propelled artillery at war 1940--1945 : _brare photographs from wartime archives / _cIan Baxter |
264 | 1 |
_aYorkshire : _bPen and Sword Military, _c2023. |
|
300 |
_a1 online resource : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aImages of war | |
520 | _aDespite the German Panzerwaffe’s ability to engage its foes rapidly with concentrated force, additional fire power was often required to break through enemy lines. Initially this was with towed artillery but, as the war developed, converting tanks into fast-moving self-propelled artillery carrying vehicles proved far more effective. As a result a number of weapon systems came into service including the Pz.Kpfw.I and II. Other conversions followed including the Pz.Kpfw.II Wespe with its 10.5cm gun, the Pz.Kpfw.III/IV Hummel armed with a 15cm howitzer, the Sturmpanzer Brummbar with its powerful 15cm gun and the Grille series based on the Czech Pz.Kpfw 38(t) tank chassis. These and other armored vehicles were capable of providing both close firesupport for infantry and acting as anti-tank weapons.This highly illustrated book describes the key role played by German self-propelled artillery from its introduction in 1940 in France, to North Africa, Italy, Russia and North-West Europe. It analyzes the development of the numerous variants that came into service as these formidable weapon systems were adapted and up-gunned to face the ever-increasing enemy threat. With rare and often published photographs this book provides a unique insight into German self-propelled artillery from its early triumphant war years to final defeat in 1945. | ||
588 | 0 | _aVendor-supplied metadata. | |
590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
650 | 0 |
_aArtillery, Self-propelled. _924093 |
|
650 | 0 |
_aWorld War, 1939-1945 _xArtillery operations. _924094 |
|
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3600730 |
938 |
_aEBSCOhost _bEBSC _n3600730 |
||
994 |
_a92 _bN$T |
||
999 |
_c8913 _d8913 |