000 | 05454cam a22006497i 4500 | ||
---|---|---|---|
001 | on1387567826 | ||
003 | OCoLC | ||
005 | 20241121073200.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 230628s2023 ne o 101 0 eng d | ||
040 |
_aIOSPR _beng _erda _epn _cIOSPR _dYDX _dEBLCP _dOCLCQ _dOCLCF _dOCLCO _dN$T |
||
019 | _a1386700800 | ||
020 |
_a9781643683898 _q(electronic bk.) |
||
020 |
_a1643683896 _q(electronic bk.) |
||
035 |
_a3634987 _b(N$T) |
||
035 |
_a(OCoLC)1387567826 _z(OCoLC)1386700800 |
||
037 |
_a9781643683898 _bIOS Press _nhttp://www.iospress.nl |
||
050 | 4 | _aR858.A2 | |
082 | 0 | 4 |
_a610.28 _223/eng/20230628 |
049 | _aMAIN | ||
110 | 2 |
_aEuropean Federation for Medical Informatics. _bConference _n(33rd : _d2023 : _cGothenburg, Sweden) _924804 |
|
245 | 1 | 0 |
_aCaring is sharing -- exploiting the value in data for health and innovation : _bproceedings of MIE 2023 / _cedited by Maria H�agglund [and more]. |
246 | 3 | _aMIE 2023 | |
264 | 1 |
_aAmsterdam : _bIOS Press, _c2023. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aStudies in Health Technology and Informatics ; _vvolume 302 |
|
500 | _aIncludes indexes. | ||
588 | 0 | _aOnline resource; title from PDF title page (IOS Press, viewed June 28, 2023). | |
505 | 0 | _aIntro -- Title Page -- Preface -- About the Conference -- Contents -- Section 1. Caring is Sharing -- Exploiting Value in Data for Health and Innovation -- German Claims Data for Real-World Research: Content Coverage Evaluation in OMOP CDM -- Can Patient Contributed Data (PCD) Leverage Connected Health Technology for Cardiac Rehabilitation in Austria? -- Towards a Clinically Meaningful Model to Structure the Development of Interoperable Order Sets, Applicable to the Point of Care in Any EMR -- Application of Process Mining for Modelling Small Cell Lung Cancer Prognosis | |
505 | 8 | _aParticipatory Study to Explore Healthcare Professionals' Perceptions of a Connected Digital Solution for Adherence Monitoring of Recombinant Human Growth Hormone Treatment: Study Protocol and First Findings -- Utility-Preserving Anonymization in a Real-World Scenario: Evidence from the German Chronic Kidney Disease (GCKD) Study -- The Necessity of Multiple Data Sources for ECG-Based Machine Learning Models -- Predicting Progression of Type 2 Diabetes Using Primary Care Data with the Help of Machine Learning | |
505 | 8 | _aBreaking Barriers for Interoperability: A Reference Implementation of CSV-FHIR Transformation Using Open-Source Tools -- Implementation Status of the Proposal for a Regulation of the European Health Data Space in Portugal: Are We Ready for It? -- Health Synthetic Data to Enable Health Learning System and Innovation: A Scoping Review -- Reproducibility in 2023 -- An End-to-End Template for Analysis and Manuscript Writing -- Assessing the FAIRness of Deep Learning Models in Cardiovascular Disease Using Computed Tomography Images: Data and Code Perspective | |
505 | 8 | _aNo Transfer Without Validation: A Data Sharing Framework Use Case -- Comparative Analysis of Electrodermal Activity Decomposition Methods in Emotion Detection Using Machine Learning -- Mapping Korean National Health Insurance Claim Codes for Laboratory Test to SNOMED CT -- WHO's Community-Centered Epidemic and Pandemic Information Platform: Hive -- Automatic Outlier Detection in Laboratory Result Distributions Within a Real World Data Network -- The Importance of Being FAIR and FAST -- The Clinical Epidemiology and Study Platform of the German Network University Medicine (NUKLEUS) | |
505 | 8 | _aData Sharing Platform for MIMIC-IV and MIMIC-ED Data Marts: Designing a Data Retrieving System Based on the Intra-Hospital Patient Transfer Pathway -- The Need for a Non-Invasive Technology for Endometriosis Detection and Care -- An Annotation Workbench for Semantic Annotation of Data Collection Instruments -- Implementation of HL7 FHIR-Based Interoperability Profiles to Manage Care Plans for Multimorbid Patients with Mild Dementia -- Towards Prediction of Injuries in Traffic Accidents -- Predicting Family Implementation of Complementary and Alternative Medicine in Autism Online Communities | |
590 | _aAdded to collection customer.56279.3 | ||
650 | 0 |
_aMedical informatics _vCongresses. _924805 |
|
650 | 0 |
_aMedical care _xInformation technology _vCongresses. _924806 |
|
650 | 0 |
_aPublic health _xInformation services _vCongresses. _924807 |
|
650 | 6 |
_aM�edecine _xInformatique _vCongr�es. _924808 |
|
650 | 6 |
_aSoins m�edicaux _xTechnologie de l'information _vCongr�es. _924809 |
|
650 | 6 |
_aSant�e publique _xServices d'information _vCongr�es. _924810 |
|
650 | 7 |
_aMedical informatics _2fast _920302 |
|
650 | 7 |
_aPublic health _xInformation services _2fast _924811 |
|
655 | 0 |
_aElectronic books. _93907 |
|
655 | 7 |
_aConference papers and proceedings _2fast _95217 |
|
700 | 1 |
_aH�agglund, Maria, _eeditor. _924812 |
|
710 | 2 |
_aIOS Press. _924813 |
|
830 | 0 |
_aStudies in health technology and informatics ; _vv. 302. _917278 |
|
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3634987 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30605309 |
||
938 |
_aYBP Library Services _bYANK _n20360226 |
||
938 |
_aEBSCOhost _bEBSC _n3634987 |
||
994 |
_a92 _bN$T |
||
999 |
_c9020 _d9020 |