000 | 04974cam a22006137i 4500 | ||
---|---|---|---|
001 | on1387569640 | ||
003 | OCoLC | ||
005 | 20241121073200.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 230628s2023 ne o 101 0 eng d | ||
040 |
_aIOSPR _beng _erda _epn _cIOSPR _dYDX _dEBLCP _dOCLCQ _dYDX _dOCLCF _dOCLCO _dN$T |
||
019 | _a1386700623 | ||
020 |
_a164368387X _qelectronic book |
||
020 |
_a9781643683874 _q(electronic bk.) |
||
035 |
_a3635011 _b(N$T) |
||
035 |
_a(OCoLC)1387569640 _z(OCoLC)1386700623 |
||
037 |
_a9781643683874 _bIOS Press _nhttp://www.iospress.nl |
||
050 | 4 |
_aR858.A2 _bD54 2023 |
|
050 | 4 | _aR119.95 | |
060 | 4 | _aW 26.5 | |
082 | 0 | 4 |
_a610.285 _223/eng/20230628 |
049 | _aMAIN | ||
111 | 2 |
_adHealth (Conference) _n(17th : _d2023 : _cVienna, Austria) _924822 |
|
245 | 1 | 0 |
_adHealth 2023 : _bproceedings of the 17th Health Informatics Meets Digital Health Conference / _cedited by Bernhard Pfeifer [and 3 more]. |
264 | 1 |
_aAmsterdam, Netherlands : _bIOS Press, _c[2023] |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aStudies in Health Technology and Informatics ; _vvolume 301 |
|
500 | _aIncludes indexes. | ||
505 | 0 | _aIntro -- Title Page -- Preface -- About the Conference -- Contents -- Evaluating a CDS Hook for FHIR Questionnaires in a SMART on FHIR App and an Existing Dermatological CDS System -- How Does Shortage of Health IT Professionals Impact on the Digital Health Transformation? -- From Authoring to Evaluating an Electronic Health Quality Measure -- Applying Logic to FHIR(R) with CQL for Calculating Immunization Coverage -- Standard Mobile Phones Plus a Balance Board Are Sufficient: Designing a Serious Game for Better Knee Rehabilitation | |
505 | 8 | _aMachine Learning Based Risk Prediction for Major Adverse Cardiovascular Events for ELGA-Authorized Clinics -- Predicting mHealth Acceptance Using the UTAUT2 Technology Acceptance Model: A Mixed-Methods Approach -- Improving Blood Donor Care in a Collection Center Through Advanced Data Exploitation -- Remote Assistance for Home Care Workers: Concept and Technical Implementation at a Glance -- A Novel Algorithmic Approach to the Analysis of Multi-Electrode Array Signals of hiPSC-Derived Cardiomyocytes -- Transforming Documents of the Austrian Nationwide EHR System into the OMOP CDM | |
505 | 8 | _aDesigning a Digital Medical Interview Assistant for Radiology -- Fading Fatigue -- A Self-Management App for Supporting Long-COVID Patients with Fatigue -- Smartphone-Based Hyperspectral Imaging -- Low-Cost Application for Telemedicine -- Process-Modelling of Cross-Sector Healthcare Quality Indicators -- Concept and Pictogram-Based User-Interface Design of a Helper Tool for People with Aphasia -- Assessing the Accuracy of the Azure Kinect for Telerehabilitation After Breast Cancer Surgery | |
505 | 8 | _aResearch Report: Exploring Needs, Impediments and Perspectives for a Digital Mental Health Tool in Psychiatric Settings -- Immersive Spatial Planning in Healthcare: Developing a Pipeline to Automatically Convert Computer Aided DesignData to Virtual Reality -- Holistic Digitalization of the Nursing Internship Process in the Federal State of Salzburg with Strong User Involvement -- Real-Time Digital Feedback for Exercise Therapy of Lower Extremity Functional Deficits: A Mixed Methods Study of User Requirements | |
505 | 8 | _aData Exchange Between Ambulance and Trauma Center: Interview Study About the Needs of Emergency Trauma Room Staff -- Usability Testing of a Multi-Level Modeling Framework for Just-in-Time Adaptive Interventions (JITAIs) in Mobile Health -- Handheld Device Measures Cardiovascular Effects of Cognitive and Physical Stress -- ELGA Terminology Server for Clinical Decision Support: A Case-Study Using an Existing Knowledge Base, CDS Hooks and FHIR -- Logic Models for Evaluation of Complex Health Information Systems | |
588 | _aDescription based on online resource; title from digital title page (viewed on September 28, 2023). | ||
590 | _aAdded to collection customer.56279.3 | ||
650 | 0 |
_aMedical informatics _vCongresses. _924823 |
|
650 | 2 |
_aMedical Informatics _920302 |
|
650 | 6 |
_aM�edecine _xInformatique _vCongr�es. _924824 |
|
650 | 6 |
_aM�edecine _xInformatique. _924825 |
|
650 | 7 |
_aMedical informatics _2fast _920302 |
|
655 | 0 |
_aElectronic books. _93907 |
|
655 | 7 |
_aConference papers and proceedings _2fast _95217 |
|
700 | 1 |
_aPfeifer, Bernhard, editor. _924826 |
|
830 | 0 |
_aStudies in health technology and informatics ; _vv. 301. _917278 |
|
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3635011 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30605313 |
||
938 |
_aYBP Library Services _bYANK _n20360225 |
||
938 |
_aEBSCOhost _bEBSC _n3635011 |
||
994 |
_a92 _bN$T |
||
999 |
_c9022 _d9022 |