000 | 03481cam a2200481Mu 4500 | ||
---|---|---|---|
001 | on1388492370 | ||
003 | OCoLC | ||
005 | 20241121073203.0 | ||
006 | m d | ||
007 | cr cnu|||||||| | ||
008 | 230701s2023 ck o ||| 0 eng d | ||
040 |
_aEBLCP _beng _cEBLCP _dJSTOR _dOCLCO _dOCLCF _dOCLCO _dN$T |
||
020 |
_a9789587466041 _q(electronic bk.) |
||
020 |
_a9587466047 _q(electronic bk.) |
||
020 |
_a9587466039 _q(electronic bk.) |
||
020 |
_a9789587466034 _q(electronic bk.) |
||
035 |
_a3637604 _b(N$T) |
||
035 | _a(OCoLC)1388492370 | ||
037 |
_a22573/cats4470401 _bJSTOR |
||
050 | 4 | _aRC569 | |
082 | 0 | 4 |
_a616.858445 _223/eng/20230707 |
049 | _aMAIN | ||
100 | 1 |
_aArias, Adalberto Campo. _924927 |
|
245 | 1 | 0 |
_aSuicide Behaviors _h[electronic resource] : _b21st-Century Perspectives. |
260 |
_aBogota : _bEditorial UniMagdalena, _c2023. |
||
300 | _a1 online resource (118 p.). | ||
490 | 1 | _aCiencias M�edicas y de Salud Series | |
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aIntro -- Foreword -- Suicidal self-injurious behaviors: Definition and frequency -- Definition -- Prevalence -- Synthesis -- References -- Biological predisposing and demographic characteristics in suicidal behaviors -- Biological issues -- Age -- Gender or sex -- Education or schooling -- Employment situation -- Occupation -- Social class -- Marital status -- Urban or rural residence -- Synthesis -- References -- Psychosocial stressors and suicidal behaviors -- Street situation or homelessness -- Physical or sexual violence or neglect -- Imprisonment -- Synthesis -- References | |
505 | 8 | _aSuicide behaviors and society -- Family context -- Religiosity -- Adoption situation -- Exposure to suicide in the media -- Availability of suicide methods -- Armed conflicts or wars -- Social capital -- Macroeconomic context -- Synthesis -- References -- Self-injurious behaviors in clinical practice -- Personality characteristics and disorders -- Mental disorders -- Consumption of legal and illegal substances -- Previous suicide attempts -- Suicide survivors -- Synthesis -- References -- Self-injurious behaviors in differentiated populations -- Afro-descendants, Asians, and Latinos | |
505 | 8 | _aNative ethnic groups -- Progressive sexual identities -- Inmigrants -- Synthesis -- References -- Non-suicidal self-injurious behaviors -- Definition -- Diagnostic criteria -- Frequency -- Related features -- Relationship between non-suicidal self-injurious behaviors, non-suicidal self-injurious behavior disorder, and suicidal behaviors -- Synthesis -- References -- Preventive strategies for suicide behaviors -- Background -- Effective strategies -- Recommendations for general practitioners, social workers, psycho-counselors, educators, and the media -- Synthesis -- References | |
590 | _aAdded to collection customer.56279.3 | ||
650 | 0 |
_aSuicidal behavior. _924928 |
|
650 | 0 |
_aSuicide _xCauses. _924929 |
|
650 | 6 |
_aSuicide _xCauses. _924929 |
|
650 | 7 |
_aSuicidal behavior _2fast _924928 |
|
776 | 0 | 8 |
_iPrint version: _aArias, Adalberto Campo _tSuicide Behaviors _dBogota : Editorial UniMagdalena,c2023 |
830 | 0 |
_aCiencias M�edicas y de Salud Series. _924930 |
|
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3637604 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30611426 |
||
938 |
_aEBSCOhost _bEBSC _n3637604 |
||
994 |
_a92 _bN$T |
||
999 |
_c9041 _d9041 |