000 | 03973cam a22004937i 4500 | ||
---|---|---|---|
001 | on1393304215 | ||
003 | OCoLC | ||
005 | 20241121073212.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 230812s2023 sz o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dYDX _dOCLCQ _dN$T _dYDX |
||
019 | _a1391326751 | ||
020 |
_a9783036413631 _qelectronic book |
||
020 |
_a3036413634 _qelectronic book |
||
020 | _z3036403639 | ||
020 | _z9783036403632 | ||
035 |
_a3650941 _b(N$T) |
||
035 |
_a(OCoLC)1393304215 _z(OCoLC)1391326751 |
||
050 | 4 |
_aTA418.9.C6 _bN84 2023 |
|
082 | 0 | 4 |
_a620.118 _223/eng/20231013 |
049 | _aMAIN | ||
100 | 1 |
_aNugroho, Agustinus Agung. _922779 |
|
245 | 1 | 0 | _aComposites and Functional Materials. |
264 | 1 |
_aZurich : _bTrans Tech Publications, Limited, _c2023. |
|
300 | _a1 online resource (148 p.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Composites and Functional Materials -- Preface -- Table of Contents -- Chapter 1: Composite Materials -- A Machine Learning Model for Flaw Identification in Fibre-Reinforced Composites -- Mechanical and Thermal Analysis of Nito Fiber Reinforced Composites -- Asymmetric Four Point Bend Test Method for Interlaminar Shear Strength in Ceramic Matrix Composites -- Effects of Irradiation Dose of Sheet-Like Electron Beam and its Cathode Voltage on Impact Strength of Carbon Fiber Reinforced Thermoplastic Polyamide just before Shipping | |
505 | 8 | _aMicroscopic Formation Mechanism and Physical Properties of Mo/Cu Composites with High Densification -- Handling Composites at Aircraft Accident Sites: An Evaluation of the Fracture Features in Burnt CFRP after the Application of a Fixant Solution -- A Review of Biodegradable Polymer Blends and Polymer Composite for Flexible Food Packaging Application -- Chapter 2: Zirconia and Zirconia-Based Composites -- The Effect of Zirconia Content on Physical and Mechanical Properties of Al2O3/ZrO2 Composites -- Temperature and Molarity Effects on the Synthesized Zircon Crystal Cells | |
505 | 8 | _aThe Conductivity of PANI/Zirconia Composites: Effect of Amorphous and Crystalline Fillers -- Structural and Thermal Analysis of CaCO3/ZrO2 Composites -- Chapter 3: Carbon-Based Materials -- Interaction of Hydrogen with Reduced Graphene Oxide Probed by Muon-Spin Relaxation Technique -- Disorder -- Induced Characteristics Based on Optical Absorption of SiO2/rGO-Like Carbon Films -- Mechanical-Thermal Stability of Micro Composite Based Porous Carbon from Coconut Shell (Cocoa nucifera) Charcoal -- Optical Absorbance of Graphenic Carbon from Coconut Shells in Different Solvents for Film Preparation | |
505 | 8 | _aN-Doped Graphenic Carbon Derived from Coconut Shell as n-Type Semiconducting Layer -- Study on Optical Energy Gap and the Thickness of Boron Doped Graphenic Carbon (B-GC) Film Prepared by Nanospray Method -- Probing the Magnetic Properties of Boron-Doped Graphenic-Based Carbon Materials -- Chapter 4: Functional Materials and Semiconductor Structures -- Measuring the Capacity of a Proposed Vibration Isolator Using Auxectics Sheets -- Comparison of Carrier Deflection between MAG-TFET and MAG-FinFET -- Keyword Index -- Author Index | |
520 | _aSpecial topic volume with invited peer-reviewed papers only. | ||
590 | _aWorldCat record variable field(s) change: 050 | ||
650 | 0 |
_aComposite materials. _922775 |
|
700 | 1 |
_aUmemura, Kazuo. _925435 |
|
776 | 0 | 8 |
_iPrint version: _aNugroho, Agustinus Agung _tComposites and Functional Materials _dZurich : Trans Tech Publications, Limited,c2023 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3650941 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30676358 |
||
938 |
_aYBP Library Services _bYANK _n305596794 |
||
938 |
_aEBSCOhost _bEBSC _n3650941 |
||
994 |
_a92 _bN$T |
||
999 |
_c9117 _d9117 |