000 | 06402cam a2200589 i 4500 | ||
---|---|---|---|
001 | on1399168431 | ||
003 | OCoLC | ||
005 | 20241121073227.0 | ||
006 | m d | ||
007 | cr cnu|||||||| | ||
008 | 230930s2023 mau o 001 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dN$T _dIEEEE _dOCLCO _dOCLCF _dOCLCO _dBNG |
||
020 | _a1630819840 | ||
020 |
_a9781630819842 _q(electronic bk.) |
||
035 |
_a3675084 _b(N$T) |
||
035 | _a(OCoLC)1399168431 | ||
037 |
_a10303007 _bIEEE |
||
050 | 4 |
_aTJ213 _b.G37 2023 |
|
082 | 0 | 4 |
_a629.8 _223/eng/20231009 |
049 | _aMAIN | ||
100 | 1 |
_aGarc�ia, Jes�us, _eauthor. _926180 |
|
245 | 1 | 0 |
_aEngineering UAS applications : _bsensor fusion, machine vision, and mission management. / _cJes�us Garcia, |
264 | 0 |
_aBoston : _bArtech House, _c2023. |
|
300 | _a1 online resource (317 p.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aIntro -- Engineering UAS Applications: Sensor Fusion, Machine Vision,and Mission Management -- Contents -- Preface -- 1 Introduction and State of the Art -- 1.1 Introduction and Types of Unmanned Aerial Systems -- 1.2 Main Technologies Used in UAS -- 1.2.1 Navigation -- 1.2.2 Communications -- 1.2.3 Machine Vision -- 1.2.4 Coordination: Swarms of UAVs and Applications -- 1.2.5 Simulation -- 1.3 Summary and Structure of This Book -- References -- 2 Components of UAS -- 2.1 Introduction -- 2.2 Flight Controller -- 2.2.1 Logic Components -- 2.2.2 Physical Components -- 2.3 Communications | |
505 | 8 | _a2.3.1 Radio Communication Technologies -- 2.3.2 Communication Protocols -- 2.3.3 UAV Messaging Protocols -- 2.4 Payload -- 2.4.1 Payload Types -- 2.4.2 Payload Positioning -- 2.5 Mission Management Units -- 2.5.1 Ground Station -- 2.5.2 Companion Computer -- 2.5.3 Control APIs -- 2.6 Obstacle Avoidance Use Case -- 2.6.1 Phase 1: Assembly of the Physical Components -- 2.6.2 Phase 2: Setting Up the Software -- 2.6.3 Phase 3: Mission Design from the Ground Station -- 2.6.4 Phase 4: Mission Start -- 2.6.5 Phase 5: Obstacle Detection and Avoidance -- References -- 4 Navigation Systems of UAS | |
505 | 8 | _a4.1 Introduction -- 4.2 Reference Frame Systems -- 4.2.1 Global Frames (WGS84 and ECEF) and Local Frame at Tangent Point ENU and NED -- 4.2.2 Geodetic to ECEF Transformation -- 4.2.3 ECEF to Geodetic Transformation -- 4.2.4 ECEF to Local Cartesian (ENU and NED) Transformation -- 4.2.5 Local Cartesian (ENU or NED) to the ECEF Transformation -- 4.3 Attitude Mathematical Concepts -- 4.3.1 Attitude Representation -- 4.3.2 Attitude Kinematics -- 4.4 Fusion of the INS and GNSS -- 4.4.1 State Estimation -- 4.4.2 INS State Vector -- 4.4.3 GNSS State Vector -- 4.4.4 Fusion of the INS and GNSS | |
505 | 8 | _a4.5 Application: Search for the Best Navigation Parameters -- 4.5.1 Fusion Quality Metrics -- 4.5.2 PX4 Navigation System -- 4.5.3 Search Best EKF Parameters -- References -- 3 Simulation of UAS -- 3.1 Introduction -- 3.2 From Development to Reality -- 3.2.1 Simulation Software -- 3.2.2 SITL -- 3.2.3 HITL -- 3.2.4 External HITL -- 3.2.5 Simulation in Hardware -- 3.2.6 Vehicle in the Loop -- 3.3 UAS Simulators -- 3.3.1 Current Simulators -- 3.3.2 Simulator Comparison -- 3.4 AirSim Simulation Examples -- 3.4.1 Framework Required Programs -- 3.4.2 Simulation Environment -- 3.4.3 AirSim Settings | |
505 | 8 | _a3.4.4 SimpleFlight Simulation -- 3.4.5 Mission 1: Using SimpleFlight SITL -- 3.4.6 PX4 Simulation -- 3.4.7 Mission 2: Using PX4 SITL -- 3.4.8 Mission 3: Using PX4 HITL -- 3.4.9 Flight Analysis -- References -- 5 Machine Vision Systems of UAS -- 5.1 Introduction -- 5.2 Computer Vision System -- 5.2.1 Pinhole Camera -- 5.2.2 Camera Calibration -- 5.2.3 AirSim Camera Calibration -- 5.3 Image Stabilization -- 5.3.1 Mechanical Stabilization -- 5.3.2 Computational Stabilization -- 5.4 Object Detection -- 5.4.1 Problems of Object Detection -- 5.4.2 Evaluating Object Detection | |
500 | _a5.4.3 Object Detection Example | ||
520 | _aUnmanned aerial systems (UAS) have evolved rapidly in recent years thanks to advances in microelectromechanical components, navigation, perception, and artificial intelligence, allowing for a fast development of autonomy. This book presents general approaches to develop, test, and evaluate critical functions such as navigation, obstacle avoidance and perception, and the capacity to improve performance in real and simulated scenarios. It provides the practical knowledge to install, analyze and evaluate UAS solutions working in real systems; illustrates how to use and configure complete platforms and software tools; and reviews the main enabling technologies applied to develop UAS, possibilities and evaluation methodology. You will get the tools you need to evaluate navigation and obstacle avoidance functions, object detection, and planning and landing alternatives in simulated conditions. The book also provides helpful guidance on the integration of additional sensors (video, weather, meteorological) and communication networks to build IoT solutions. This is an important book for practitioners and researchers interested in integrating advanced techniques in the fields of AI, sensor fusion and mission management, and anyone interest in applying and testing advanced algorithms in UAS platforms. | ||
590 | _aWorldCat record variable field(s) change: 050 | ||
650 | 0 |
_aRobotics. _920151 |
|
650 | 0 |
_aVehicles, Remotely piloted. _926181 |
|
650 | 6 |
_aRobotique. _926182 |
|
650 | 6 |
_aV�ehicules t�el�ecommand�es. _926183 |
|
650 | 7 |
_aRobotics _2fast _920151 |
|
650 | 7 |
_aVehicles, Remotely piloted _2fast _926181 |
|
700 | 1 |
_aMolina, Jos�e M., _eauthor. _926184 |
|
700 | 1 |
_aLlerena, Juan Pedro, _eauthor. _926185 |
|
700 | 1 |
_aAmigo, Daniel, _eauthor. _926186 |
|
700 | 1 |
_aSanchez Pedroche, David, _eauthor. _926187 |
|
776 | 0 | 8 |
_iPrint version: _aGarcia, Jes�us _tEngineering UAS Applications: Sensor Fusion, Machine Vision and Mission Management _dNorwood : Artech House,c2023 _z9781630819835 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3675084 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30747338 |
||
938 |
_aEBSCOhost _bEBSC _n3675084 |
||
994 |
_a92 _bN$T |
||
999 |
_c9233 _d9233 |