000 | 04979cam a2200553 i 4500 | ||
---|---|---|---|
001 | on1396553481 | ||
003 | OCoLC | ||
005 | 20241121073227.0 | ||
006 | m d | ||
007 | cr |n||||||||| | ||
008 | 230909s2023 maua ob 001 0 eng d | ||
040 |
_aYDX _beng _erda _cYDX _dN$T _dEBLCP _dN$T _dIEEEE _dOCLCO _dOCLCQ _dOCLCF _dYDX |
||
020 |
_a9781630816919 _qelectronic book |
||
020 |
_a1630816914 _qelectronic book |
||
020 | _z1630816906 | ||
020 | _z9781630816902 | ||
035 |
_a3675085 _b(N$T) |
||
035 | _a(OCoLC)1396553481 | ||
037 |
_a10302945 _bIEEE |
||
050 | 4 |
_aTK7882.E2 _bG37 2023 |
|
082 | 0 | 4 |
_a621.389/28 _223/eng/20230925 |
049 | _aMAIN | ||
100 | 1 |
_aGarren, David A., _eauthor. _926188 |
|
245 | 1 | 0 |
_aEssential principles of signals collection and analysis / _cDavid A. Garren, Uttam K. Majumder, Erik P. Blasch. |
264 | 1 |
_aNorwood, MA : _bArtech House, _c[2023] |
|
300 |
_a1 online resource (xii, 205 pages) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntro -- Essential Principles of Signals Collection and Analysis -- Contents -- Foreword -- 1 Introduction to Signals Collection and Analysis -- 1.1 Key Foundations -- 1.2 Presentation Organization -- 2 RF Signals Classification -- 2.1 Introduction -- 2.2 Communication Channels -- 2.3 RF Signals Analysis -- 2.4 RF Analog Signals Modulation -- 2.5 RF Digital Signals Modulation -- 2.6 RF Shift Keying -- 2.7 RF Wi-Fi -- 2.8 RF Signal Detection -- 2.9 Conclusions -- References -- 4 Radar Fundamentals -- 4.1 Introduction -- 4.2 Electromagnetic Theory -- 4.2.1 Maxwell's Equations | |
505 | 8 | _a4.2.2 EM Wave Propagation -- 4.2.3 EM Wave Polarization -- 4.3 Antennas -- 4.3.1 Pure Magnetic Dipole Antenna Concept -- 4.3.2 Transmission and Reception Beam Patterns -- 4.4 Radar Equation -- 4.4.1 Signal Power Over One-Way Link -- 4.4.2 Target Radar Cross Section -- 4.4.3 EM Power Density for Monostatic Receiver -- 4.5 Summary -- References -- 5 Geolocation -- 5.1 Introduction -- 5.1.1 Emitter and Collector Assumptions -- 5.1.2 Possible Vignettes -- 5.2 Angle of Arrival Methods -- 5.2.1 Array Model for AoA/DOA Estimation -- 5.2.2 Array Transfer Vector | |
505 | 8 | _a5.2.3 Uniform Linear Array for AoA/DoA Estimation -- 5.3 Time Difference of Arrival Methods -- 5.3.1 Time of Arrival -- 5.3.2 Difference of Time of Arrivals -- 5.3.3 Hyperbolic Isochrones -- 5.3.4 TDOA Calculation Details -- 5.4 Frequency Difference of Arrival Methods -- 5.4.1 Doppler Frequency -- 5.4.2 Difference of Doppler Frequencies -- 5.4.3 FDOA Calculation Details -- 5.5 Cross Ambiguity Function -- 5.6 Summary -- References -- 3 Access to RF Signals -- 3.1 Introduction -- 3.2 RF Signal Collection Platforms -- 3.2.1 RF Signal Collection from Ground -- 3.2.2 RF Signal Collection from Water | |
505 | 8 | _a3.2.3 RF Signal Collection from Air -- 3.2.4 RF Signal Collection from Space -- 3.3 Altitude and Shape of Orbits -- 3.3.1 Low-Earth Orbit -- 3.3.2 Medium-Earth Orbit -- 3.3.3 High-Earth Orbit -- 3.3.4 Special Orbit Terminology -- 3.4 Orbital Mechanics -- 3.5 Conclusion -- References -- 6 Signals Detection and Estimation -- 6.1 Introduction -- 6.2 Detection Theory -- 6.2.1 Signal Detection Terminology -- 6.2.2 Signal Detection Strategy -- 6.3 Detection of Signals in Noise -- 6.3.1 Matched Filter -- 6.3.2 Matched Filter: Correlator and Convolution -- 6.3.3 White Noise Versus Colored Noise | |
505 | 8 | _a6.3.4 Detection of Known Signals in White Noise -- 6.3.5 Detection of Known Signals in Colored Noise -- 6.3.6 Detection of Random Signals -- 6.3.7 Detection in Non-Gaussian Noise -- 6.3.8 Designing Detectors with Unknown Parameters -- 6.4 Signal Parameter Estimation -- 6.4.1 Minimum Variance Unbiased Estimation -- 6.4.2 Cramer-Rao Lower Bound -- 6.4.3 Maximum Likelihood Estimation -- 6.4.4 Maximum A Posteriori Estimator -- 6.5 Summary -- References -- 7 Cryptography Fundamentals -- 7.1 Introduction -- 7.1.1 Connection with Signals Collection -- 7.1.2 Primary Goals of Cryptography | |
588 | _aDescription based on online resource; title from digital title page (viewed on May 13, 2024). | ||
590 | _aWorldCat record variable field(s) change: 050, 082 | ||
650 | 0 |
_aElectronic surveillance. _918265 |
|
650 | 6 |
_aSurveillance �electronique. _926189 |
|
650 | 7 |
_aElectronic surveillance. _2fast _0(OCoLC)fst00907477 _918265 |
|
700 | 1 |
_aMajumder, Uttam K., _eauthor. _926190 |
|
700 | 1 |
_aBlasch, Erik, _eauthor. _926191 |
|
776 | 0 | 8 |
_iPrint version: _z1630816906 _z9781630816902 _w(OCoLC)1394891026 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3675085 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL30747333 |
||
938 |
_aYBP Library Services _bYANK _n305687879 |
||
938 |
_aEBSCOhost _bEBSC _n3675085 |
||
994 |
_a92 _bN$T |
||
999 |
_c9234 _d9234 |