000 | 02148cam a22003738i 4500 | ||
---|---|---|---|
001 | 21645939 | ||
005 | 20241202103537.0 | ||
008 | 200730s2020 nju b 001 0 eng c | ||
010 | _a 2020034055 | ||
020 | _a9781119578727 | ||
020 | _z9781119578741 | ||
020 | _z9781119578758 | ||
040 |
_aWaSeSS/DLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA278.2 _b.M66 2021 |
082 | 0 | 0 |
_a519.5/36 _223 |
100 | 1 |
_aMontgomery, Douglas C., _eauthor. _927265 |
|
245 | 1 | 0 |
_aIntroduction to linear regression analysis / _cDouglas C. Montgomery, Elizabeth A. Peck, G. Geoffrey Vining. |
250 | _aSixth edition. | ||
260 |
_aHoboken, New Jersey : _bWiley, _cc2021 |
||
263 | _a2010 | ||
300 |
_axv, 673pages _c23cm |
||
490 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction -- Simple linear regression --Multiple linear regression -- Model adequacy checking -- Transformations and weighting to correct model inadequacies -- Diagnostics for leverage and influence -- Polynomial regression models -- Indicator variables -- Multicollinearity -- Variable selection and model building -- Validation of regression models -- Introduction to nonlinear regression -- Generalized linear models -- Regression analysis of time series data --- Other topics in the use of regression analysis | ||
520 | _a"In statistics, linear regression is a linear approach to modelling the relationship between a scalar response and one or more explanatory variables. A linear regression model attempts to explain the relationship between two or more variables using a straight line."-- | ||
650 | 0 |
_aRegression analysis. _927266 |
|
700 | 1 |
_aPeck, Elizabeth A., _d1953- _eauthor. _927267 |
|
700 | 1 |
_aVining, G. Geoffrey, _d1954- _eauthor. _927268 |
|
776 | 0 | 8 |
_iOnline version: _aMontgomery, Douglas C., _tIntroduction to linear regression analysis _bFifth edition. _dHoboken, New Jersey : Wiley, [2020] _z9781119578741 _w(DLC) 2020034056 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _kQA 278.2 _m.M33 2021 |
||
999 |
_c9383 _d9383 |