Conceptual integrated science / Paul G. Hewitt et. al.
Material type: TextEdition: Second editionDescription: 1 volume (various pagings) : color illustrations ; 28 cmISBN:- 9780321873989
- 9780321873989
- 9780321827456 (Exam Copy)
- 0321827457 (Exam Copy)
- 9780321822871 (Books a la Carte Edition)
- 0321822870
- 9780133105261 (NASTA)
- 500 23
- Q175.32.K45 C66 2013
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Zetech Library - Pioneer General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.3 | Available | Z004343 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.4 | Available | Z004351 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.7 | Available | Z004350 | ||
Books | Zetech Library - Pioneer | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.9 | Available | Z004347 | |||
Books | Zetech Library - TRC General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.10 | Available | Z005017 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.1 | Available | Z004345 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.2 | Available | Z004344 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.5 | Available | Z004348 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.6 | Available | Z004349 | ||
Books | Zetech Library - TRC | Q 175.32.K45 C66 2013 (Browse shelf(Opens below)) | C.8 | Available | Z004346 |
Browsing Zetech Library - Pioneer shelves Close shelf browser (Hides shelf browser)
Q 175.32.K45 C66 2013 Conceptual integrated science / | Q 175.32.K45 C66 2013 Conceptual integrated science / | Q 175.32.K45 C66 2013 Conceptual integrated science / | Q 175.32.K45 C66 2013 Conceptual integrated science / | Q336 .B34 2011 Artificial intelligence / | Q 336 .K86 2008 Artificial intelligence / | Q336.T46 2005 Artificial intelligence : |
Includes index.
About science-- Describing motion-- Newtons laws of motion--- Momentum and energy-- Gravity-- Heat-- Electricity and magnetism-- Waves-sound and light-- Atoms and periodic table-- The atomic nucleus and radioactivity-- Investigating matter-- Chemical bonds and mixtures-- Chemical reactions-- Organic compounds-- The basic unit of life-the cell-- Genetics-- The evolution of life-- Diversity of life on earth-- Human biology I-control and development-- Human biology II-Care and maintenance--Ecology-- Plate tectonics-- Rocks and minerals-- Earth's surface-land and water-- Surface processes-- Weather-- Environmental geology-- The solar system-- The universe.
There are no comments on this title.