Essentials of business statistics / Bruce L. Bowerman, Richard T. O'Connell, Emily S. Murphree, J. B. Orris; with major contributions by Steven C. Huchendorf, Dawn C. Porter& Patrick J. Schur.
Material type: TextPublication details: New York : McGraw Hill, c2015.Edition: 5th edDescription: xxii, 633 pages : colored illustrations ; 29 cmISBN:- 9780078020537 (alk. paper)
- 0078020530 (alk. paper)
- HF1017 .B69 2015
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Zetech Library - TRC Reference | Reference | HF1017 .B69 2015 (Browse shelf(Opens below)) | C.1 | Not For Loan | Z009075 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF1017 .B69 2015 (Browse shelf(Opens below)) | C.2 | Available | Z009074 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF1017 .B69 2015 (Browse shelf(Opens below)) | C.3 | Checked out | 26/11/2024 | Z009073 | |
Books | Zetech Library - TRC General Stacks | Non-fiction | HF1017 .B69 2015 (Browse shelf(Opens below)) | C.4 | Available | Z009072 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF1017 .B69 2015 (Browse shelf(Opens below)) | C.5 | Available | Z009071 |
Includes bibliographical references (pages 626-627) and index.
An introduction to business statistics -- Descriptive statistics: tabular and graphical methods -- Descriptive statistics: numerical methods -- Probability -- Discrete random variables -- Continuous random variables -- Sampling and sampling distributions -- Confidence intervals -- Hypothesis testing -- Statistical inferences based on two samples -- Experimental design and analysis of variance -- Chi-square tests -- Simple linear regression analysis -- Multiple regression and model building -- On website.
There are no comments on this title.