| 000 | 02595cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 22902627 | ||
| 005 | 20260722080102.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 221209s2023 nyu ob 001 0 eng | ||
| 010 | _a 2022059330 | ||
| 020 | _a9781138391550 | ||
| 035 | _a22902627 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.575 _b.K58 2023 |
| 082 | 0 | 0 |
_a006.7 _223/eng/20221214 |
| 100 | 1 |
_aCostello, Vic, _eauthor. _929004 |
|
| 245 | 1 | 0 |
_aMultimedia foundations: : _bcore concepts for digital design / _cVic Costello. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York: _bRoutledge, _cc2023 |
||
| 300 |
_aix, 502p.: _b col. ill. ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aMultimedia founations -- Visual communications -- static media -- Time-based media -- Interactive media. | ||
| 520 | _a"Whether you are working using text, graphics, photography, sound, motion, or video, Multimedia Foundations covers the skills necessary to be an effective modern storyteller. Presented in full colour with hundreds of vibrant illustrations, this book trains readers in the principles and skills common to all forms of digital media production, enabling the creation of successful, engaging content, no matter what tools are used. Chapters feature useful exercises to cement core concepts and help readers develop planning, collaboration, design, and production skills. This third edition has been fully updated and includes new and revised illustrations, updated coverage of digital asset management and media workflows, a completely rewritten chapter on coding for web and mobile media, and new sections on design thinking, inclusive design, colour theory, photography composition, interview and B-roll acquisition techniques, and editing stages and postproduction workflows. Multimedia Foundations is a comprehensive resource for students in fields such as journalism, film production, animation and game design, web and graphic design, and other areas where modern media is produced. A companion website to this book includes a glossary of terms, chapter PowerPoints, and sample text banks for instructors"-- | ||
| 650 | 0 |
_aMultimedia systems. _91965 |
|
| 650 | 0 |
_aDigital media. _98553 |
|
| 776 | 0 | 8 |
_iPrint version: _aCostello, Vic. _tMultimedia foundations: _bThirrd edition. _dNew York : Routledge, [2023] _z9781138391536 _w(DLC) 2022059329 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _hQA76.575 _kQA76.575 _m.K58 2023 |
||
| 999 |
_c10127 _d10127 |
||