| 000 | 02695cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 22312573 | ||
| 005 | 20260717153419.0 | ||
| 008 | 211116s2022 nju 001 0 eng | ||
| 010 | _a 2021054648 | ||
| 020 | _a9781119490432 | ||
| 035 | _a22312573 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA174 _b.L425 2022 |
| 082 | 0 | 0 |
_a620/.0042 _223/eng/20211123 |
| 100 | 1 |
_aLeake, James M., _eauthor. _929005 |
|
| 245 | 1 | 0 |
_aEngineering design graphics : _bsketching, modeling, and visualization / _cJames Leake, Molly Hathaway Goldstein, Jacob Borgerson. |
| 250 | _a3rd edition. | ||
| 260 |
_aHoboken,New Jersey: _bWiley, _c2022 |
||
| 263 | _a2203 | ||
| 300 |
_axiii, 417p.: _bill. som col.; _c28 cm |
||
| 500 | _aIncludes index. | ||
| 505 | _aEngineering design -- Human-centred design and design thinking -- Product dissection -- Freehand sketching -- Planar projections and pctorial views -- Peerspective projections and perspective sketches -- Section ans auxiliary vies -- Dimesioning and tolerancing -- CAd;solid modeling -- CAd;nurbs and freeform surface modelling -- Product documentation -- Additive manufacturing -- 3D Scanning --Simulation -- ANSI preferred english limits and fits A-1 -- ANSI preferred metric limits and fits A-11. | ||
| 520 | _a"This book, though, is based on teaching two University of Illinois at Urbana-Champaign (UIUC) courses over the past 20 years, a first-year engineering design graphics course and a 400 level CAD technology and design thinking course. Thus, additional goals are to present a cornerstone to capstone treatment of computer-aided design and to provide a solid foundation in engineering design. The cornerstone component includes engineering graphics, freehand sketching, CAD modeling, spatial visualization, and an introduction to design using reverse engineering and product dissection. The capstone phase (2nd, 3rd, 4th year, senior design) includes the different kinds of CAD (parametric vs direct, solid vs NURBS surface, freeform, BIM), additive manufacturing, 3D scanning and reality capture, simulation and generative design, as well as engineering design, human-centered design, and design thinking"-- | ||
| 650 | 0 |
_aEngineering design. _929006 |
|
| 650 | 0 |
_aEngineering graphics. _929007 |
|
| 700 | 1 |
_aGoldstein, Molly Hathaway, _eauthor. _929008 |
|
| 700 | 1 |
_aBorgerson, Jacob L., _eauthor. _929009 |
|
| 776 | 0 | 8 |
_iOnline version: _aLeake, James M. _tEngineering design graphics _b3rd edition _dHoboken : Wiley, 2022 _z9781119492603 _w(DLC) 2021054649 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c10128 _d10128 |
||