000 | 01539cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c3258 _d3258 |
||
001 | 1161873 | ||
003 | ZET-ke | ||
005 | 20190816103503.0 | ||
008 | 960417s1996 njua 001 0 eng | ||
010 | _a 96015545 | ||
020 | _a0134563441 (alk. paper) | ||
020 | _a9780134563442 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA76.76.I57 _bS633 1996 |
082 | 0 | 0 |
_a005.369 _220 |
100 | 1 | _aChristoph, Richard T. | |
245 | 1 | 0 |
_aUsing Microsoft Works 4.0 for Windows 95 / _cRichard T. Christoph, Glenn T. Smith. |
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc1996. |
||
300 |
_axxi, 450 p. : _bill. (some col.) ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | _aPersonal computer concepts -- Learning and using microsoft windows 95 -- An introduction to word processing -- Working with documents -- Advanced word processing features -- An introduction to computer spreadsheets -- Using spreadsheet functions -- Advanced spreadsheet operations -- Creating and using charts -- Introduction to database -- Form design and database filters -- Creating database reports -- Integrating works applications -- Appendix A : Telecommunications -- Appendix B : work add-ins. | ||
630 | 0 | 0 | _aMicrosoft Works. |
650 | 0 | _aIntegrated software. | |
700 | 1 | _aSmith, Glenn T. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _kQA76.76.I57 _mS633 1996 |