000 | 02489cam a22004334a 4500 | ||
---|---|---|---|
999 |
_c3375 _d3375 |
||
001 | 13357890 | ||
003 | ZET-ke | ||
005 | 20190729122146.0 | ||
008 | 030930s2005 maua 001 0 eng | ||
010 | _a 2003066457 | ||
020 | _a0072868244 (alk. paper) | ||
020 | _a007113150 | ||
020 | _a0072868252 (international : alk. paper) | ||
020 | _a9780071113151 | ||
040 |
_aDLC _cZET-ke _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHA29 _b.L75 2005 |
082 | 0 | 0 |
_a519.5 _222 |
100 | 1 | _aLind, Douglas A. | |
245 | 1 | 0 |
_aStatistical techniques in business & economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wathen. |
246 | 3 | _aStatistical techniques in business and economics | |
250 | _a12th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2005. |
||
300 |
_axv, 800 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 1 | _aMcGraw-Hill/Irwin series. Operations and decision sciences | |
500 | _aStudent CD-ROM includes tutorials, quizzes, solved problems, data sets, and data files. | ||
500 | _aIncludes index. | ||
505 | _aWhat is statistics? -- Describing data: frequency distributions and graphic presentation -- Describing data: numerical measures -- Describing data: displaying and exploring data -- A survey of probability concepts -- Discrete probability distributions -- Continuous probability distributions -- Sampling methods and the central limit theorem -- Estimation and confidence intervals -- One-sample tests of hypothesis -- Two-sample tests of hypothesis -- Analysis of variance -- Linear regression and correlation -- Multiple regression and correlation analysis -- Nonparametric methods: chi-square applications -- Nonparametric methods: analysis of ranked data -- Statistical quality control -- Index numbers -- Time series and forecasting -- An introduction to decision theory. | ||
538 | _aSystem requirements for accompanying CD-ROM: PC with Pentium based processor; Microsoft Windows 98, 2000, or XP. | ||
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 |
_aCommercial statistics. _9209 |
|
700 | 1 | _aMarchal, William G. | |
700 | 1 | _aWathen, Samuel Adam. | |
830 | 0 | _aIrwin/McGraw-Hill series in operations and decision sciences. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _kHA29 _m.L75 2005 |