000 | 02586cam a22004214a 4500 | ||
---|---|---|---|
001 | 13466444 | ||
003 | ZET-ke | ||
005 | 20220405020010.0 | ||
008 | 040122s2005 njua 001 0 eng | ||
010 | _a 2004001536 | ||
015 |
_aGBA604654 _2bnb |
||
016 | 7 |
_a012984396 _2Uk |
|
020 | _a9780733971426 | ||
020 | _a0733971423 | ||
035 | _a(OCoLC)ocm54279802 | ||
035 | _a(OCoLC)54279802 | ||
040 |
_aDLC _cZET-ke _dYDX _dBAKER _dUKM _dBTCTA _dYDXCP _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4026 _b.P6 2006 |
082 | 0 | 0 |
_a658.15 _222 |
100 | _aPetty, J. William | ||
245 | 0 | 0 |
_aFinancial management / _cJ. William , Petty ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2006. |
||
300 |
_axv,624p. : _bill. ; _c26 cm. |
||
500 | _aIncludes indexes. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aThe scope and environment of financial management -- An introduction to financial management -- Understanding financial statements, taxes, and cash flows -- Evaluating a firm's financial performance -- Financial forecasting, planning, and budgeting -- Valuation of financial assets -- The value of money -- Risk and rates of return -- Valuation and characteristics of bonds -- Stock valuation -- Investment in long-term assets -- Capital budgeting decision criteria -- Cash flows and other topics in capital budgeting -- Capital budgeting and risk analysis -- Cost of capital -- Managing for shareholder value -- Capital structure and dividend policy -- The role of financial markets in financial management -- Analysis and impact of leverage -- Planning the firm's financing mix -- Dividend policy and internal financing -- Working-capital management and special topics in finance -- Working-capital management and short-term financing -- Cash and marketable securities management -- Accounts receivable and inventory management -- Risk management -- International business finance -- Corporate restructuring : combinations and divestitures -- Term loans and leases. | |
650 | 0 |
_aBusiness enterprises _xFinance. |
|
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 | _aJr .Scott , David F. | |
700 | 1 | _aKeown, Arthur J. | |
700 | 1 | _aMartin , John D. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0413/2004001536.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _kHG4026 _m.P6 2006 _01 |
||
999 |
_c3462 _d3462 |