000 | 01602nam a2200277 i 4500 | ||
---|---|---|---|
999 |
_c410 _d410 |
||
001 | 1271156 | ||
005 | 20190827180722.0 | ||
008 | 760320s1976 maua b 001 0 eng | ||
010 | _a 75009014 | ||
020 | _a0201066068 | ||
040 |
_aDLC _cDLC _dZET-Ke |
||
050 | 0 | 0 |
_aHA29 _b.R85 1976 |
100 | 1 |
_aRunyon, Richard P. _9879 |
|
245 | 1 | 0 |
_aFundamentals of behavioral statistics / _cRichard P. Runyon, Audrey Haber. |
250 | _a3d ed. | ||
260 |
_aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1976. |
||
300 |
_axvii, 446 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aAddison-Wesley series in psychology | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. [353]-354. | ||
505 | _aThe definition of statistical analysis -- Basic mathematical concepts -- Frequency distributions and graphing techniques -- Percentiles -- Measure of central tendency -- Measures of dispersion -- The standard deviation and the standard normal distribution -- Correlation -- Regression and prediction -- Probability -- Introduction to statistical inference - Statistical inference and continuous variables -- Statistical inference with two independent samples -- Statistical inference with correlated samples -- An introduction to the analysis of variance -- Parametric tests -- Power and power efficiency of a statistical test -- Statistical inference with categorical variables --Statistical inference with ordinally scaled variables. | ||
650 | 0 |
_aStatistics. _969 |
|
700 | 1 |
_aHaber, Audrey, _ejoint author. _9880 |
|
906 |
_a7 _bcbc _corignew _d2 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _hHA29 |