000 | 00880nam a22002177a 4500 | ||
---|---|---|---|
003 | ZET-ke | ||
005 | 20220125163721.0 | ||
008 | 220125b ||||| |||| 00| 0 eng d | ||
020 | _a9783030489960 | ||
040 |
_aDLC _beng _cDLC _dZET-ke |
||
050 |
_aQA276.45.R3 _b.S25 2020 |
||
245 |
_aAn introduction to Data Analysis in R : _bhands - on coding, data mining, visualization and statistics from scratch / _cAlfonso Zamora Saiz ... [et. al] |
||
260 |
_aSpain : _bSpringer, _cc2020. |
||
300 |
_axv, 276p. : _bill. ; _c23 cm. |
||
504 | _aincludes index. | ||
505 | _aIntroduction to R -- Databases in R -- Visualization -- Data analysis with R -- R packages and functions. | ||
700 | _aGonzalez, Carlos Quesada | ||
700 | _aGil, Lluis Hurtado | ||
710 | _4Ruiz, Diego Mondejar | ||
942 |
_2lcc _cBK _hQA276.45 _i.R3 .S25 2020 _kQA276.45.R3 _m.S25 2020 |
||
999 |
_c5009 _d5009 |