000 | 01979pam a2200349 a 4500 | ||
---|---|---|---|
001 | 2996874 | ||
003 | ZET-ke | ||
005 | 20220405111744.0 | ||
008 | 930617s1994 caua b 001 0 eng | ||
010 | _a 93024217 | ||
020 | _a9780357114469 | ||
020 | _a0534208878 (free copy ed. : acidfree recycled paper) | ||
040 |
_aDLC _czET-ke _dDLC _beng |
||
050 | 0 | 0 |
_aQA276 _b.M46 2013 |
082 | 0 | 0 |
_a519.5 _220 |
100 | 1 | _aMendenhall, William. | |
245 | 1 | 0 |
_aIntroduction to probability and statistics. / _cWilliam Mendenhall, Robert J. Beaver and Barbara M. Beaver |
250 |
_a14th ed. / _bWilliam Mendenhall, Robert J. Beaver and Barbara M. Beaver |
||
260 |
_aAustralia: _bCengage, _cc2013. |
||
300 |
_axvxi, 721 p. : _bill. (some col.) ; _c25 cm. |
||
500 | _aSystem requirements for computer disk: IBM-compatible PC; DOS. | ||
500 | _a"This book has the following teaching and learning materials: instructor's resource manual, test items, study guide with student solutions, computerized testing"--Cover. | ||
504 | _aIncludes bibliographical references (p. 678-682) and index. | ||
505 | _aIntroduction: What is statistics/ -- Describing data with numerical measures -- Describing bivariate data -- Probability -- Discrete Probability distributions -- The normal probability distributions -- Sampling distributions -- Large-sample estimation -- Large-sample tests of hypothesis -- Inference from small samples -- The analysis of categorical data -- Non parametric statistics. | ||
650 | 0 |
_aMathematical statistics. _9890 |
|
650 | 0 |
_aProbabilities. _91951 |
|
700 | 1 | _aBeaver, Robert J. | |
700 | 1 | _aBeaver, Barbara M. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _hQA276 _i.M46 2013 _kQA276 _m.M46 2013 _02 |
||
999 |
_c5175 _d5175 |