000 | 03904cam a22004935i 4500 | ||
---|---|---|---|
001 | 21675910 | ||
003 | ZET-ke | ||
005 | 20250116020011.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 181128s2018 si |||| o |||| 0|eng | ||
010 | _a 2019743835 | ||
020 | _a9789811330582 | ||
024 | 7 |
_a10.1007/978-981-13-3059-9 _2doi |
|
035 | _a(DE-He213)978-981-13-3059-9 | ||
040 |
_aDLC _beng _epn _erda _cDLC _dZET-ke |
||
072 | 7 |
_aMAT011000 _2bisacsh |
|
072 | 7 |
_aPBUD _2bicssc |
|
072 | 7 |
_aPBUD _2thema |
|
082 | 0 | 4 |
_a519 _223 |
245 | 0 | 0 |
_aMathematical Programming and Game Theory / _cedited by S.K. Neogy, Ravindra B. Bapat, Dipti Dubey. |
250 | _a1st ed. 2018. | ||
260 |
_aNew Delhi, India : _bSpringer, _cc.2018. |
||
300 | _a1 online resource (XIV, 226 pages 21 illustrations, 9 illustrations in color.) | ||
490 | 1 |
_aIndian Statistical Institute Series, _x2523-3114 |
|
500 | _aIncludes bibliographical references | ||
505 | 0 | _aChapter 1. A Unified Framework for a Class of Mathematical Programming Problems (Dipti Dubey) -- Chapter 2. Maximizing spectral radius and number of spanning trees in bipartite graphs (Ravindra B. Bapat) -- Chapter 3. Optimization problems on acyclic orientations of graphs, shellability of simplicial complexes, and acyclic partitions (Masahiro Hachimori) -- Chapter 4. On ideal minimally non-packing clutters (Kenji Kashiwabara) -- Chapter 5. Symmetric Travelling Salesman Problem (Tiru Arthanari) -- Chapter 6. About the links between equilibrium problems and variational inequalities (D. Aussel) -- Chapter 7. The shrinking projection method and resolvents on Hadamard spaces (Yasunori Kimura) -- Chapter 8. Some Hard Stable Marriage Problems: A Survey on Multivariate Analysis (Sushmita Gupta) -- Chapter 9. Approximate Quasi-Linearity for Large Incomes (Mamoru Kaneko) -- Chapter 10. Cooperative Games in Networks under Uncertainty on the Costs (L. Mallozzi) -- Chapter 11. Pricing competition between cell phone carriers in a growing market of customers (Andrey Garnaev) -- Chapter 12. Stochastic games with endogenous transitions (Reinoud Joosten). | |
520 | _aThis book discusses recent developments in mathematical programming and game theory, and the application of several mathematical models to problems in finance, games, economics and graph theory. All contributing authors are eminent researchers in their respective fields, from across the world. This book contains a collection of selected papers presented at the 2017 Symposium on Mathematical Programming and Game Theory at New Delhi during 9-11 January 2017. Researchers, professionals and graduate students will find the book an essential resource for current work in mathematical programming, game theory and their applications in finance, economics and graph theory. The symposium provides a forum for new developments and applications of mathematical programming and game theory as well as an excellent opportunity to disseminate the latest major achievements and to explore new directions and perspectives. | ||
650 | 0 |
_aGame theory. _927427 |
|
650 | 0 |
_aMathematical optimization. _927351 |
|
650 | 0 |
_aStatistics. _969 |
|
650 | 1 | 4 |
_aGame Theory, Economics, Social and Behav. Sciences. _927428 |
650 | 2 | 4 |
_aOptimization. _927429 |
650 | 2 | 4 |
_aStatistics and Computing/Statistics Programs. _927430 |
700 | 1 |
_aBapat, Ravindra B. _eeditor. _927431 |
|
700 | 1 |
_aDubey, Dipti. _eeditor. _927432 |
|
700 | 1 |
_aNeogy, S.K. _eeditor. _927433 |
|
776 | 0 | 8 |
_iPrint version: _tMathematical programming and game theory. _z9789811330582 _w(DLC) 2018959267 |
776 | 0 | 8 |
_iPrinted edition: _z9789811330582 |
776 | 0 | 8 |
_iPrinted edition: _z9789811330605 |
830 | 0 |
_aIndian Statistical Institute Series, _927434 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _hHB144 _i.M38 2018 _kHB144 _m.M38 2018 _01 |
||
999 |
_c5242 _d5242 |