000 | 04300cam a2200409 a 4500 | ||
---|---|---|---|
001 | 16328880 | ||
003 | ZET-ke | ||
005 | 20240117115752.0 | ||
008 | 100708s2011 paua b 001 0 eng | ||
010 | _a 2010029202 | ||
020 | _a9781451103182 | ||
035 | _a(DNLM)101535321 | ||
040 |
_aDLC _cDLC _beng _dZET-ke |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB113 _b.P66 2011 |
060 | 1 | 0 | _aQZ 4 |
082 | 0 | 0 |
_a616.07 _222 |
100 | 1 | _aPorth, Carol. | |
245 | 1 | 0 |
_aEssentials of pathophysiology : _bconcepts of altered health states / _cCarol Mattson Porth ; consultants, Kathryn J. Gaspard, Kim A. Noble. |
246 | 1 | 3 | _aPathophysiology |
250 | _a3rd ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _c2011. |
||
300 |
_axxiv, 1256 p. : _bcol. ill. ; _c28 cm. _e1 DVD-ROM (4 3/4 in.) |
||
500 | _aAbridgement of: Pathophysiology / Carol Mattson Porth. 8th ed. c2009. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aCell and tissue function--Cell structure and function--Cellular responses to stress, injury, and aging--Inflammation, the inflammatory response, and fever--Cell proliferation and tissue regeneration and repair--Genetic control of cell function and inheritance--Genetic and congenital disorders--Neoplasia 2. Integrative body functions--Disorders of fluid, electrolyte, and acid-base balance--Stress and adaptation--Disorders of nutritional status 3. Hematopoietic function--Disorders of white blood cells and lymphoid tissues--Disorders of hemostasis--Disorders of red blood cells 4. Infection and immunity--Mechanisms of infectious disease--Innate and adaptive immunity--Disorders of the immune response 5. Circulatory function--Control of cardiovascular function--Disorders of blood flow and blood pressure--Disorders of cardiac function--Heart failure and circulatory shock 6. Respiratory function--Control of respiratory function--Respiratory tract infections, neoplasms, and childhood disorders--Disorders of ventilation and gas exchange 7. Kidney and urinary tract function--Structure and function of the kidney--Disorders of reneal function--Acute renal failure and chronic kidney disease--Disorders of the bladder and lower urinary tract 8. Gastrointestinal and hepatobiliary function --Structure and function of the gastrointestinal system--Disorders of gastrointestinal function--Disorders of hepatobiliary and exocrine pancreas function 9. Endocrine system :--Mechanisms of endocrine control--Disorders of endocrine control of growth and metabolism--Diabetes mellitus and the metabolic syndrome 10. Nervous system--Organization and control of neural function--Somatosensory function, pain, and headache--Disorders of neuromuscular function--Disorders of brain function--Disorders of special sensory function: vision, hearing, and vestibular function 11. Genitourinary and reproduction function--Disorders of the male genitourinary system--Disorders of the female genitourinary system--Sexually transmitted infections--Musculoskeletal function--Structure and function of the skeletal system--Disorders of the skeletal system: trauma, infections, neoplasms, and childhood disorders--Disorders of the skeletal system: metabolic and rheumatic disorders 13. Integumentary function--Structure and function of the skin--Disorders of the skin integrity and function. | ||
520 | _a"Designed to present students with essential concepts of disease processes and altered health states, this third edition text is ideal for both discrete and integrated pathophysiology courses. The third edition continues to build on the extremely successful art program and the 'Understanding' feature and has an even more robust electronic support ancillary program to make both faculty and student learning easier and more successful"--Provided by publisher. | ||
650 | 0 | _aPhysiology, Pathological. | |
650 | 0 |
_aNursing. _91722 |
|
650 | 1 | 2 |
_aDisease _vNurses' Instruction. |
650 | 2 | 2 |
_aPathologic Processes _vNurses' Instruction. |
650 | 2 | 2 |
_aPhysiological Phenomena _vNurses' Instruction. |
700 | 1 |
_aPorth, Carol. _tPathophysiology. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _hRB113 _kRB113 _m.P66 2011 |
||
999 |
_c5682 _d5682 |