000 | 02684cam a22003618i 4500 | ||
---|---|---|---|
001 | 21806519 | ||
003 | KeNaZET | ||
005 | 20240929020011.0 | ||
008 | 201119s2021 nju b 001 0 eng c | ||
010 | _a 2020051941 | ||
020 |
_a9781119523017 _q(cloth) |
||
020 |
_z9781119523123 _q(adobe pdf) |
||
020 |
_z9781119523086 _q(epub) |
||
040 |
_aWaSeSS/DLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aG70.4 _b.E43 2021 |
082 | 0 | 0 |
_a621.36/78 _223 |
100 | 1 |
_aElachi, Charles, _eauthor. _93263 |
|
245 | 1 | 0 |
_aIntroduction to the Physics and techniques of remote sensing / _cCharles Elachi and Jakob van Zyl. |
250 | _aThird edition. | ||
263 | _a2103 | ||
300 |
_axvii, 534p. : _bill. , incl. index. ; _c26cm. |
||
490 | 0 | _aWiley series in remote sensing | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction -- Nature and properties of electromagnetic waves -- Solid surfaces sensing in the visible and near infrared -- Solid-surface sensing: Thermal infrared -- Solid-surface sensing: Microwave emission -- Solid-surface sensing: Microwave and radio frequencies -- Ocean surface sensing -- Basic principles of atmospheric sensing and radiative transfer -- Atmospheric remote sensing in the microwave region -- Millimeter and submillimeter sensing of atmospheres -- Atmospheric remote sensing in the visible and infrared -- Ionospheric sensing | ||
520 | _a"Introduction to the Physics and Techniques of Remote Sensing was a comprehensive overview of the basics behind remote-sensing physics, techniques, and technology. This third edition builds on that and the previous edition's overview through extensive updates, additions, and expansions in content and the replacement of almost 50% of the color photographs. It discusses in detail the basic physics of wave/matter interactions techniques of remote sensing across the electromagnetic spectrum (UV, visible, infrared, mm, and microwave), and the concepts behind remote sensing techniques currently established and future ones under development. Applications of remote sensing are described for a wide spectrum of earth and planetary atmosphere and surface sciences, including geology, oceanography, resource observation and atmospheric sciences, and ionospheric studies."-- | ||
650 | 0 |
_aRemote sensing. _93264 |
|
700 | 1 |
_aVan Zyl, Jakob, _d1967- _eauthor. _93265 |
|
776 | 0 | 8 |
_iOnline version: _aElachi, Charles, _tPhysics and techniques of remote sensing _bThird edition. _dHoboken, NJ : Wiley, 2021. _z9781119523123 _w(DLC) 2020051942 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _kG70.4 _m.E43 2021 _01 |
||
999 |
_c6071 _d6071 |