000 | 01877cam a2200385 i 4500 | ||
---|---|---|---|
001 | 21823976 | ||
003 | KeNaZET | ||
005 | 20241028123814.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 201124s2021 enk o 001 0 eng | ||
010 | _a 2020053420 | ||
020 | _a9781003130406 | ||
020 | _z9780367672379 | ||
020 | _z9780367672355 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK146 _b.B57 2022 |
082 | 0 | 0 |
_a621.3 _223 |
100 | 1 |
_aBird, J. O., _eauthor. _92166 |
|
240 | 1 | 0 | _aElectrical and electronic principles and technology |
245 | 1 | 0 |
_aBird's electrical and electronic principles and technology / _cJohn Bird. |
246 | 3 | 0 | _aElectrical and electronic principles and technology |
250 | _aSeventh edition. | ||
300 |
_axv, 576p.: _bill.; _c27cm |
||
500 | _aRevised edition: Electrical and electronic principles and technology. | ||
500 | _aIncludes index. | ||
505 | _aRevision of some basic mathematics -- Basic electrical and electronic engineering principles -- Further electrical and electronic principles -- Electrical power technology. | ||
520 | _a"This practical Level 2 and 3, foundation degree and year 1 undergraduate textbook introduces essentials through detailed examples and laboratory experiments. Now with glass batteries, climate change and the future of electricity production. Its rich companion website includes multiple choice tests and 900 questions and solutions"-- | ||
650 | 0 |
_aElectrical engineering. _91211 |
|
776 | 0 | 8 |
_iPrint version: _aBird, J. O.. _tBird's electrical and electronic principles and technology _bSeventh edition. _dAbingdon, Oxon ; New York, NY : Routledge, 2021. _z9780367672379 _w(DLC) 2020053419 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _hTK146 _kTK146 _m.B57 2022 |
||
999 |
_c6295 _d6295 |