000 | 03061cam a2200481M 4500 | ||
---|---|---|---|
001 | on1182880521 | ||
003 | OCoLC | ||
005 | 20241121072845.0 | ||
006 | m d | ||
007 | cr |n||||||||| | ||
008 | 200810s2020 ne o 000 0 eng d | ||
040 |
_aYDX _beng _cYDX _dN$T _dOCLCO |
||
020 |
_a9789088909405 _q(electronic bk.) |
||
020 |
_a9088909407 _q(electronic bk.) |
||
020 | _z9789088909382 | ||
020 | _z9088909385 | ||
020 | _z9088909393 | ||
020 | _z9789088909399 | ||
035 |
_a2553069 _b(N$T) |
||
035 | _a(OCoLC)1182880521 | ||
050 | 4 | _aGT3170 | |
082 | 0 | 4 |
_a393.930901 _223 |
049 | _aMAIN | ||
100 | 1 |
_aWentink, K. _q(Karsten), _d1981- _914732 |
|
245 | 1 | 0 |
_aStereotype _h[electronic resource] : _bThe role of grave sets in Corded Ware and Bell Beaker funerary practices / _cKarsten Wentink. |
260 |
_aLeiden : _bSidestone Press _c2020. |
||
300 | _a1 online resource | ||
520 | _aThroughout northern Europe, thousands of burial mounds were erected in the third millennium BCE. Starting in the Corded Ware culture, individual people were being buried underneath these mounds, often equipped with an almost rigid set of grave goods. This practice continued in the second half of the third millennium BCE with the start of the Bell Beaker phenomenon. In large parts of Europe, a ?typical? set of objects was placed in graves, known as the ?Bell Beaker package?.0This book focusses on the significance and meaning of these Late Neolithic graves. Why were people buried in a seemingly standardized manner, what did this signify and what does this reveal about these individuals, their role in society, their cultural identity and the people that buried them?0By performing in-depth analyses of all the individual grave goods from Dutch graves, which includes use-wear analysis and experiments, the biography of grave goods is explored. How were they made, used and discarded? Subsequently the nature of these graves themselves are explored as contexts of deposition, and how these are part of a much wider ?sacrificial landscape?.0A novel and comprehensive interpretation is presented that shows how the objects from graves were connected with travel, drinking ceremonies and maintaining long-distance relationships. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed August 13, 2020). | |
590 | _aMaster record variable field(s) change: 050, 082, 650 | ||
650 | 0 |
_aBurial _zEurope. _914733 |
|
650 | 0 |
_aGrave goods _zNetherlands. _914734 |
|
650 | 0 |
_aNeolithic period. _914735 |
|
650 | 0 |
_aCorded Ware culture. _914736 |
|
650 | 0 |
_aBell beaker culture. _914737 |
|
650 | 0 |
_aMounds _zNetherlands. _914738 |
|
655 | 4 |
_aElectronic books. _93907 |
|
776 | 0 | 8 |
_iPrint version: _z9789088909382 _z9088909385 _z9088909393 _z9789088909399 _w(OCoLC)1159879655 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2553069 |
938 |
_aYBP Library Services _bYANK _n301421726 |
||
938 |
_aEBSCOhost _bEBSC _n2553069 |
||
994 |
_a92 _bN$T |
||
999 |
_c7542 _d7542 |