| 000 | 06095cam a2200697 i 4500 | ||
|---|---|---|---|
| 001 | on1261761781 | ||
| 003 | OCoLC | ||
| 005 | 20241121072936.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 210727s2021 enka ob 001 0 eng d | ||
| 040 |
_aUKRSC _beng _erda _epn _cUKRSC _dOCLCO _dYDX _dOCLCO _dEBLCP _dN$T _dUKAHL _dOCLCF _dUIU _dUKMGB _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
| 015 |
_aGBC177942 _2bnb |
||
| 016 | 7 |
_a020196425 _2Uk |
|
| 019 |
_a1261305651 _a1261364408 |
||
| 020 |
_a9781839163524 _q(electronic book) |
||
| 020 |
_a1839163526 _q(electronic book) |
||
| 020 |
_a9781839163531 _q(electronic book) |
||
| 020 |
_a1839163534 _q(electronic book) |
||
| 020 | _z9781839161636 | ||
| 020 | _z1839161639 | ||
| 035 |
_a2970165 _b(N$T) |
||
| 035 |
_a(OCoLC)1261761781 _z(OCoLC)1261305651 _z(OCoLC)1261364408 |
||
| 037 |
_a6203:6045 _bRoyal Society of Chemistry _nhttp://www.rsc.org/spr |
||
| 050 | 4 |
_aQP171 _b.A38 2021 |
|
| 082 | 0 | 4 |
_a572.4 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aAdvanced mass spectrometry-based analytical separation techniques for probing the polar metabolome / _cedited by Rawi Ramautar. |
| 264 | 1 |
_aCambridge : _bRoyal Society of Chemistry, _c2021. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aNew developments in mass spectrometry ; _vno. 10 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | 0 | _aOnline resource; title from digital title page (viewed on July 29, 2021). | |
| 505 | 0 | _aIntro -- Title -- Copyright -- Contents -- Chapter 1 State-of-the-art in LC-MS Approaches for Probing the Polar Metabolome -- 1.1 Introduction: Metabolomics and the Polar Metabolome -- 1.2 LC Technologies: General Introduction -- 1.3 LC Technologies to Probe the Polar Metabolome -- 1.3.1 Hydrophilic Interaction Liquid Chromatography (HILIC) -- 1.3.2 Reversed-phase Liquid Chromatography (RPLC) with Derivatization -- 1.3.3 Ion-pair Chromatography (IPC) -- 1.3.4 Ion Exchange Chromatography (IEC) -- 1.3.5 Mixed-mode Chromatography (MMC) and Multimode Chromatography | |
| 505 | 8 | _a1.3.6 Two-dimensional Liquid Chromatography (2D-LC) -- 1.4 Conclusions -- Abbreviations -- References -- Chapter 2 Chemical Derivatization for Polar Metabolome Analysis -- 2.1 Introduction -- 2.2 Chemical Derivatization LC-MS Analysis of Targeted Polar Metabolites -- 2.2.1 Amino Acid and Derivative Analysis -- 2.2.2 Nucleotide Analysis -- 2.2.3 Sugar Analysis -- 2.2.4 Small Organic Acid Analysis -- 2.3 Untargeted Analysis of Polar and Less-polar Metabolites -- 2.3.1 Main Features of CIL LC-MS -- 2.3.2 Data Processing in CIL LC-MS -- 2.3.3 Applications of CIL LC-MS -- 2.4 Concluding Remarks | |
| 505 | 8 | _aAcknowledgements -- References -- Chapter 3 Ion Pair Liquid Chromatography-Mass Spectrometry for Probing the Polar Metabolome -- 3.1 Introduction -- 3.2 Ion Pair Liquid Chromatography (IP-LC) -- 3.2.1 Retention Mechanism of IP-LC -- 3.2.2 Critical Parameters of IP-LC -- 3.3 Mass Spectrometry -- 3.3.1 Targeted Analysis -- 3.3.2 Untargeted Analysis -- 3.4 Sample Preparation -- 3.4.1 Quenching -- 3.4.2 Extraction -- 3.4.3 Post-extraction -- 3.5 Ion Pair Liquid Chromatography-Mass Spectrometry-based Metabolomics -- 3.5.1 Central Carbon Metabolism -- 3.5.2 Amino Acids -- 3.5.3 Nucleotides | |
| 505 | 8 | _a3.6 Potential Pitfalls in IP-LC-MS-based Metabolomics -- 3.6.1 Separation of Isomers -- 3.6.2 Ion Suppression -- 3.6.3 Detrimental Effect of Metal Cations -- 3.6.4 System Contamination -- References -- Chapter 4 Hydrophilic Interaction Chromatography-Mass Spectrometry (HILIC-MS) Approaches for Probing the Polar Metabolome -- 4.1 HILIC-MS: A Powerful Analytical Approach for the Qualitative and Quantitative Analysis of the Polar Cellular Metabolome -- 4.2 From Stationary Phases to Analytical Conditions and Retention Mechanisms -- 4.2.1 Stationary Phases According to Chemical Structure | |
| 505 | 8 | _a4.2.2 Gradient Elution, Buffers and Ionic Strength of Mobile Phases -- 4.2.3 What is Known About Retention Mechanisms in HILIC -- 4.3 Selectivity, Sensitivity and Reproducibility of HILIC-MS approaches -- 4.4 Applications: From Single-pathway Targeted Quantification to Multiple Pathway Targeted and Untargeted Profiling -- 4.5 Isotopic Profiling -- 4.6 Conclusive Remarks -- Acknowledgements -- References -- Chapter 5 Advances in Solid Phase Microextraction (SPME) for Metabolomics -- 5.1 Introduction to Solid Phase Microextraction -- 5.2 Application of SPME in Foodomics | |
| 520 | _aDiscussing the state-of-the-art of the proposed topics in one single book for probing the polar metabolome, using relevant examples, is unique and needed in the metabolomics field. | ||
| 590 | _aAdded to collection customer.56279.3 | ||
| 650 | 0 |
_aMetabolites _xAnalysis. _917400 |
|
| 650 | 0 |
_aMass spectrometry. _917401 |
|
| 650 | 6 |
_aM�etabolites _xAnalyse. _917402 |
|
| 650 | 6 |
_aSpectrom�etrie de masse. _917403 |
|
| 650 | 7 |
_amass spectrometry. _2aat _917404 |
|
| 650 | 7 |
_aMass spectrometry _2fast _917401 |
|
| 700 | 1 |
_aRamautar, Rawi, _eeditor. _917405 |
|
| 758 |
_ihas work: _aAdvanced Mass Spectrometry-based Analytical Separation Techniques for Probing the Polar Metabolome (Work) _1https://id.oclc.org/worldcat/entity/E39PD38GMF8VCPk87y9mJDxWCP _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrint version: _tAdvanced mass spectrometry-based analytical separation techniques for probing the polar metabolome. _dCambridge : Royal Society of Chemistry, 2021 _z9781839161636 _w(OCoLC)1255862364 |
| 830 | 0 |
_aNew developments in mass spectrometry ; _v10. _917406 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2970165 |
| 938 |
_aAskews and Holts Library Services _bASKH _nAH38640705 |
||
| 938 |
_aAskews and Holts Library Services _bASKH _nAH38640706 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL6680032 |
||
| 938 |
_aEBSCOhost _bEBSC _n2970165 |
||
| 938 |
_aYBP Library Services _bYANK _n302342170 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c7932 _d7932 |
||