| 000 | 04377cam a22004217a 4500 | ||
|---|---|---|---|
| 001 | on1389812105 | ||
| 003 | OCoLC | ||
| 005 | 20241121073137.0 | ||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 230501s2023 nyu ob 001 0 eng d | ||
| 040 |
_aUKAHL _beng _cUKAHL _dEBLCP _dOCLCQ _dN$T |
||
| 020 |
_a9798886977516 _q(electronic bk.) |
||
| 035 |
_a3581969 _b(N$T) |
||
| 035 | _a(OCoLC)1389812105 | ||
| 050 | 4 | _aQA273.6 | |
| 082 | 0 | 4 |
_a519.2/4 _223/eng/20240515 |
| 049 | _aMAIN | ||
| 100 | 1 |
_aHamedani, G. G. _q(Gholamhossein G.), _eauthor. _923644 |
|
| 245 | 1 | 0 |
_aCharacterizations of recently introduced univariate continuous distributions. _nIV / _cG.G. Hamedani. |
| 260 |
_aNew York : _bNova Science Publishers, _c[2023] |
||
| 300 | _a1 online resource | ||
| 490 | 1 | _aMathematics research developments | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntro -- Characterizations of RecentlyIntroduced UnivariateContinuous Distributions IV -- Contents -- Preface -- Acknowledgments -- Chapter 1Introduction -- 1.1 Preliminaries -- 1.1.1 ModifiedWeighted Pareto Type I (MWPTI) -- 1.1.2 Three-Parameter Type II Half-Logistic Binomial Exponential 2(TIIHLBE2) -- 1.1.3 Rayleigh Generalized Log-Logistic (RG-LL) -- 1.1.4 Transmuted Half-Normal (THN) -- 1.1.5 Modified Power Series Inverted Exponentiated Generalized (MPSEG) -- 1.1.6 Power Logarithmic (PL) -- 1.1.7 Size Biased Two-Parameter Akash (SBTPA) -- 1.1.8 Generalized Ramos-Louzada (GRL) | |
| 505 | 8 | _a1.1.9 Exponential-Logistic {GeneralizedWeibull} (E-L {GW}) -- 1.1.10 Weighted Gamma-Pareto (WGP) -- 1.1.11 Generalized Logarithmic Transformation Exponential (GLTE) -- 1.1.12 Logarithmic Transformed Exponential (LTE) -- 1.1.13 Topp-Leone Odd Fr�echet-G (TLFr-G) -- 1.1.14 Unit Exponential Geometric (UEG) -- 1.1.15 Exponentiated Shifted Exponential (ESE) -- 1.1.16 Uniform Generalized Extreme Value (UGEV) -- 1.1.17 Lambert-F (LF) -- 1.1.18 Topp-Leone Odd Log-Logistic Inverse Exponential (TLOLL-IEx) -- 1.1.19 Odd Exponentiated Half-Logistic Exponential (OEHLE) | |
| 505 | 8 | _a1.1.20 BoundedWeighted Exponential (BWE) -- 1.1.21 Reflected-Shifted0Transmuted Lomax (RSTL) -- 1.1.22 Sine Topp-Leone-G (STL-G) -- 1.1.23 Type-I Heavy TailedWeibull (TI-HTW) -- 1.1.24 Type I Half-Logistic Inverse Weibull (TIHLIW) -- 1.1.25 Logarithmic Transformed Weibull (LTW) -- 1.1.26 Topp-Leone Moment Exponential (TLMEx) -- 1.1.27 Maxwell-Weibull (M-W) -- 1.1.28 T-Transmuted X (T-TX) -- 1.1.29 Odds X-Weibull (OXW) -- 1.1.30 Weibull Exponentiated Exponential (WEE) -- 1.1.31 Gompertz-Rayleigh (GomR) -- 1.1.32 Generalized Odd Log-Logistic ExponentiatedWeibull (GOLLEW) | |
| 505 | 8 | _a1.1.33 Weibull Burr III (WBIII) -- 1.1.34 Half-Logistic Inverse Rayleigh (HLIR) -- 1.1.35 Topp-Leone Odd Log-Logistic Gumbel (TLOLL-Gumbel) -- 1.1.36 Log-Logistic Tan Generalized (LLT-G) -- 1.1.37 Odd Chen-G (OCH-G) -- 1.1.38 Transmuted Muth Generated (TM-G) -- 1.1.39 Exponentiated Quasi Power Lindley Power Series (EQPLPS) -- 1.1.40 Topp-Leone Lindley (TLLi) -- 1.1.41 Quasi Poisson Burr X ExponentiatedWeibull (QP-BXEW) -- 1.1.42 Alpha Power-Kumarswamy (APK) -- 1.1.43 Slash-Nakagami (SNA) -- 1.1.44 Alpha Power Extended InvertedWeibull (APEIW) -- 1.1.45 Type-I Gamma-Epsilon (TIGE) | |
| 505 | 8 | _a1.1.46 Topp-Leone Generalized Inverted Exponential (TLGIE) -- 1.1.47 Reduced Kies (RK) -- 1.1.48 Generalized Odd Fr�echet (GOF) -- 1.1.49 Odd Log-Logistic Power Series (OLL-PS) -- 1.1.50 Gamma Gumbel (GG) -- 1.1.51 Marshall-Olkin Length-BiasedMaxwell (MOLBM) -- 1.1.52 Box-Cox Gamma-G (BCG-G) -- 1.1.53 Weibull Burr III (WBIII) -- 1.1.54 Exponentiated Gompertz Generated Skew-t (EGGST ) -- 1.1.55 Type I Half-Logistic Skew-t (TIHLST ) -- 1.1.56 New Kumarswamy-G (NKw-G) -- 1.1.57 Transmuted Marshall-Olkin Extended Lomax (TMOELx) -- 1.1.58 Log-DagumWeibull (LDW) -- 1.1.59 New Sine-G (N-sine-G) | |
| 590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
| 650 | 0 |
_aDistribution (Probability theory) _923645 |
|
| 830 | 0 |
_aMathematics research developments series. _923646 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3581969 |
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL30454358 |
||
| 938 |
_aAskews and Holts Library Services _bASKH _nAH41433184 |
||
| 938 |
_aEBSCOhost _bEBSC _n3581969 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c8847 _d8847 |
||