| 000 | 03653cam a2200433Mu 4500 | ||
|---|---|---|---|
| 001 | on1392345943 | ||
| 003 | OCoLC | ||
| 005 | 20241121073218.0 | ||
| 006 | m d | ||
| 007 | cr cnu|||||||| | ||
| 008 | 230805s2022 ilu o ||| 0 eng d | ||
| 040 |
_aEBLCP _beng _cEBLCP _dUKAHL _dN$T |
||
| 020 | _a1681409836 | ||
| 020 |
_a9781681409832 _q(electronic bk.) |
||
| 035 |
_a3657491 _b(N$T) |
||
| 035 | _a(OCoLC)1392345943 | ||
| 050 | 4 |
_aLB1532 _b.M672 2019x |
|
| 082 | 0 | 4 |
_a372.35/044 _223/eng/20231212 |
| 049 | _aMAIN | ||
| 100 | 1 |
_aAnsberry, Karen Rohrich, _d1966- _925715 |
|
| 245 | 1 | 0 |
_aPicture-Perfect science lessons 1 _h[electronic resource] : _bUsing Children's Books for Three-Dimensional Learning. |
| 260 |
_aChicago : _bNSTA Press, _c2022. |
||
| 300 | _a1 online resource (327 p.) | ||
| 500 | _aDescription based upon print version of record. | ||
| 505 | 0 | _aIntro -- Title Page -- Copyright -- Contents -- Preface -- Acknowledgments -- About the Authors -- Safety Practices for Science Activities -- 1. Why Use Picture Books to Teach STEM? -- 2. Reading Aloud -- 3. BSCS 5E Instructional Model -- 4. Connecting to the Standards -- 5. Science and Engineering Practices -- Waves: Light and Sound -- 6. Mirror, Mirror (from More Picture-Perfect Science Lessons): What Did They See? and I See Myself -- 7. Sounds All Around (from Even More Picture-Perfect Science Lessons, K-5): What's that Sound? and Sounds All Around | |
| 505 | 8 | _a8. Let's Drum! (from Picture-Perfect STEM Lessons, K-2): Drum Dream Girl: How One Girl's Courage Changed Music and Drum City -- 9. Get the Message (from Picture-Perfect STEM Lessons, K-2): Jackrabbit McCabe and The Electric Telegraph and Communication: Long Ago and Today -- Structure, Function, and Information Processing -- 10. Over in the Ocean (from More Picture-Perfect Science Lessons): Over in the Ocean: In a Coral Reef and Coral Reefs -- 11. Unbeatable Beaks (from Even More Picture-Perfect Science Lessons, K-5): Unbeatable Beaks and Beaks! | |
| 505 | 8 | _a12. Pillbots (from Picture-Perfect STEM Lessons, K-2): Next Time You See a Pill Bug and National Geographic Kids: Robots -- Space Systems: Patterns and Cycles -- 13. Stargazers (from More Picture-Perfect Science Lessons): When I Heard the Learn'd Astronomer and Jump Into Science: Stars -- 14. A Birthday Is No Ordinary Day (from Picture-Perfect STEM Lessons, K-2): A Birthday Cake Is No Ordinary Cake and Jump Into Science: Sun -- Inheritance and Variation of Traits: Life Cycles | |
| 505 | 8 | _a15. Amazing Caterpillars (from Even More Picture-Perfect Science Lessons, K-5): Houdini the Amazing Caterpillar, From Caterpillar to Butterfly and The Very Hungry Caterpillar -- Science and Engineering Practices -- 16. Robots Everywhere (from Picture-Perfect STEM Lessons, K-2: Beep! Beep! Go to Sleep! and National Georgraphic Kids: Robots -- 17. Bubbles (from More Picture-Perfect Science Lessons): Bubble, Bubble and Pop! A Book About Bubbles | |
| 590 | _aWorldCat record variable field(s) change: 050, 082, 650 | ||
| 650 | 0 |
_aScience _xStudy and teaching (Primary) _925716 |
|
| 650 | 0 |
_aPicture books for children. _925717 |
|
| 700 | 1 |
_aMorgan, Emily R. _q(Emily Rachel), _d1973- _925718 |
|
| 776 | 0 | 8 |
_iPrint version: _aAnsberry, Karen _tPicture-Perfect STEM Lessons, First Grade _dChicago : NSTA Press,c2022 _z9781681408484 |
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3657491 |
| 938 |
_aAskews and Holts Library Services _bASKH _nAH41646603 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL7278260 |
||
| 938 |
_aEBSCOhost _bEBSC _n3657491 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c9158 _d9158 |
||