000 | 03198cam a2200313 i 4500 | ||
---|---|---|---|
001 | 22924901 | ||
005 | 20250304020010.0 | ||
008 | 230110s2023 mauab b 001 0 eng | ||
010 | _a 2023930555 | ||
020 | _a9781035329182 | ||
020 | _z9781800885202 | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aGF26 _b.T42 2023 |
082 | 0 | 0 |
_a304.2071/1 _223/eng/20230502 |
245 | 0 | 0 |
_aTeaching human geography : _btheories and practice in thinking geographically / _cEdited by Erin Hogan Fouberg, Professor of Geography and Associate Provost, Northern State University, Aberdeen, South Dakota, USA, Janet Stuhrenberg Smith, Emeritus Professor of Geography, Department of Geography and Earth Science, Shippensburg University, Pennsylvania, USA. |
260 |
_aCheltenham: _bEdward elgar publishing, inc, _cc2023 |
||
300 |
_axvii,237 pages : _billustrations, maps ; _c25 cm |
||
490 | 0 | _aElgar guides to teaching | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aImtroduction to theories and practice in thinking geographically -- Thinking geographically -- Learning geographic concepts -- Learning, visualizing, and thinking through maps -- Personalizing geographic knowledge through fieldwork -- Plasticity and change: lifelong geographic learning -- Introduction to exercises to promote geographic thinking and learning -- Engaging group-based exercises -- Powerful field-based and place-based exercises -- Integrative project-based exercises | ||
520 | _a"This timely book examines advances in teaching and learning at undergraduate level from the disciplines of geography education, neuroscience and learning science. Connecting these disciplines, the chapters integrate research on how students learn and explain how to teach students to think geographically and develop a deeper understanding of their world. Questioning what it means to think geographically, the contributors identify ten elements that characterize thinking geographically including the weaving of various perspectives, making connections, creating meaning through spatial thinking, relational thinking and multi-scalar thinking. The book offers a collection of turnkey exercises designed by geography educators for use in human geography courses at universities. These insightful exercises are designed to assist with promoting geographic thinking and learning, and provide a matrix that serves as an outstanding resource. Teaching Human Geography makes a unique and significant contribution to geography education as an excellent resource for instructors looking to improve their practice and facilitate learning. Addressing how geography teaching can be transformed, it will also improve undergraduates' ability to think geographically by integrating research in learning science and geography education"-- | ||
650 | 0 |
_aHuman geography _xStudy and teaching (Higher) _927316 |
|
700 | 1 |
_aFouberg, Erin Hogan, _eeditor. _927317 |
|
700 | 1 |
_aSmith, Janet Stuhrenberg, _eeditor. _927318 |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _kGF26 _m.T42 2023 _01 |
||
999 |
_c9401 _d9401 |