000 | 02686cam a2200373 i 4500 | ||
---|---|---|---|
001 | 21335852 | ||
003 | ZET-ke | ||
005 | 20250319143722.0 | ||
008 | 191213s2021 paua b 001 0 eng | ||
010 | _a 2019957184 | ||
020 |
_a9780323694643 _q(paperback) |
||
020 |
_z9780323694667 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC _dZET-ke |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM551 _b.O93 2021 |
082 | 0 | 0 |
_a611/.018 _223/eng/20230906 |
100 |
_aOvalle, William K. _928019 |
||
245 | 1 | 0 |
_aNetter's essential histology : _bwith correlated histopathology / _cOvalle, William K. |
246 | 1 | _aEssential histology | |
250 | _aThird edition. | ||
260 |
_aPhiladelphia, PA: _bElsevier, Inc., _c2021. |
||
300 |
_axiii, 552 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aThe cell Epithelium and exocrine glands Connective tissue Muscle tissue Nervous tissue Cartilage and bone Blood and bone marrow Cardiovascular system Lymphoid system Endocrine system Integumentary system Upper digestive system Lower digestive system Liver, gallbladder, and exocrine pancreas Respiratory system Urinary system Male reproductive system Female reproductive system Eye and adnexa Special senses | ||
520 | _a"The approach to acquiring a firm understanding when comparing normal versus abnormal structure of cells and tissues continues to be a challenging aspect of histology, especially as it relates to medicine and disease diagnosis. Accurate identification of cellular alterations in pathologic tissues that are described in standard textbooks and directly relating them to their actual microscopic appearance is often a demanding task. In this updated and revised third edition of Netter's Essential Histology, we approach these challenges by incorporating new pages at the end of each chapter that focus on histopathology and which portray clinically abnormal structures. Our primary aim is to pinpoint the important pathologic alterations detected in cells and tissues in many common and clinically relevant disorders. In these new pages, we include low- to-high-magnification examples of tissues combined with classic Netter illustrations to succinctly highlight salient features seen in histopathology"-- | ||
650 | 0 |
_aHistology. _927706 |
|
650 | 0 |
_aHistology _vAtlases. _928020 |
|
650 | 0 |
_aHistology _xTechnique. _928007 |
|
700 | 1 |
_aOvalle, William K., _eeditor. _928019 |
|
700 | 1 |
_aNahirney, Patrick C., _eeditor. _928021 |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _hQM551 _kQM551 _m.O93 |
||
999 |
_c9555 _d9555 |