Analysis and design for systems / Gary B. Shelly, Harry J. Rosenblatt.
Material type: TextPublication details: Boston: Cengage Learning, 2012Edition: 9th edDescription: xxi, 737p.: ill.; 24cmISBN:- 9780538481625
- QA402 .S47 2012
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Zetech Library - Pioneer General Stacks | Non-fiction | QA76.9.S54 2012 (Browse shelf(Opens below)) | C1 | Available | Z001821 | ||
Books | Zetech Library - Pioneer Reference | Non-fiction | QA76.9.S54 2012 (Browse shelf(Opens below)) | C2 | Available | Z001820 | ||
Books | Zetech Library - TRC Reference | Non-fiction | QA402.S47 2012 (Browse shelf(Opens below)) | Available | Z003128 | |||
Books | Zetech Library - TRC General Stacks | Non-fiction | QA402.S47 2012 (Browse shelf(Opens below)) | Available | Z003130 | |||
Books | Zetech Library - TRC General Stacks | Non-fiction | QA402.S47 2012 (Browse shelf(Opens below)) | C3 | Available | Z001819 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | QA402.S47 2012 (Browse shelf(Opens below)) | C4 | Available | Z001818 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | QA402.S47 2012 (Browse shelf(Opens below)) | C5 | Available | Z001817 |
Browsing Zetech Library - TRC shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
QA402.S47 2000 Microsoft Office 2000 /introductory concepts and techniques | QA402.S47 2002 Microsoft Office XP /introductory concepts and techniques | QA402 .S47 2003 Systems analysis and design / | QA402.S47 2012 Analysis and design for systems / | QA402.S47 2012 Analysis and design for systems / | QA402.S47 2012 Analysis and design for systems / | QA402.S47 2012 Analysis and design for systems / |
Includes Index
Systems analysis fundamentals -- Business justification -- Project management -- Determining requirements -- Data and process analysis -- Object analysis -- Options for development -- Designing the interface -- Designing the data -- System construction planning -- Making the system operational -- Securing and supporting the system -- Communicating -- Software engineering -- Cost benefit analysis -- Internet resources.
There are no comments on this title.