Exploring marketing research / William G. Zikmund, Barry J. Babin.
Material type: TextPublication details: Australia ; Mason, OH : Cengage Learning, c2010.Edition: 10th edDescription: xxii, 714 p. : ill. ; 28 cmISBN:- 9780324788617
- 0324788614
- HF5415.2 .Z54 2010
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Zetech Library - Mang'u General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.7 | Available | Z008011 | ||
Books | Zetech Library - Mang'u General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.2 | Available | Z004900 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.3 | Available | Z004897 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.4 | Available | Z004898 | ||
Books | Zetech Library - Pioneer General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.1 | Not For Loan | Z004901 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.6 | Available | Z006856 | ||
Books | Zetech Library - TRC General Stacks | Non-fiction | HF5415.2 .Z54 2010 (Browse shelf(Opens below)) | C.5 | Available | Z004899 |
Browsing Zetech Library - Pioneer shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
HF5415.2.Z54 2007 Marketing research / | HF5415.2 .Z54 2010 Exploring marketing research / | HF5415.2 .Z54 2010 Exploring marketing research / | HF5415.2 .Z54 2010 Exploring marketing research / | HF 5415.32 .S37 2007 Consumer behaviour / | HF5415.33.E85 S65 2011 Consumer behaviour : | HF5415.33.E85 S65 2011 Consumer behaviour : |
Includes access code for access to Qualtrics, a web-based survey tool(http://www.qualtrics.com/exploring).
Includes bibliographical references and index.
The role of marketing research--Beginning stages of research process--Research designs for collecting primary data--Measurement concepts--Sampling and field work--Data analysis and presentation--Comprehensive cases with computerized databases.
There are no comments on this title.